Powered by GoogleTranslate

Inspection Detail

Inspection: 110637683 - Northern Marianas Seafood, Inc.

Inspection Information - Office: Region 09; San Francisco

 

Inspection Nr: 110637683
Report ID: 0931300
Date Opened: 07/20/1992

Site Address:
Northern Marianas Seafood, Inc.
Beach Road Across Federal Building, Garapan
Saipan, MP 96950

Mailing Address:
J. G. Sablanbuilding, P. O. Box 2119, Garapan, Saipan, MP 96950

Union Status: NonUnion

SIC:5146

NAICS: 0 


Inspection Type: Referral

Scope: Partial

Advanced Notice: N

Ownership: Private

Safety/Health: Safety

Close Conference: 07/24/1992

Planning Guide: Safety-Maritime

Emphasis:

Case Closed: 02/18/1997


Related Activity
Type Activity Nr Safety Health
Referral 901068031 Yes
Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 5 18 23
Current Violations 5 18 23
Initial Penalty $10,800 $0 $67,200 $0 $0 $78,000
Current Penalty $10,800 $0 $67,200 $0 $0 $78,000
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Serious 19100036 B04 12/30/1992 01/08/1993 $4,000 $4,000 $0 -  
2. 01002A Serious 19100219 E03 I 12/30/1992 01/02/1993 $1,200 $1,200 $0 -  
3. 01002B Serious 19100219 D01 12/30/1992 01/02/1993 $0 $0 $0 -  
4. 01003 Serious 19100303 G02 I 12/30/1992 01/11/1993 $2,000 $2,000 $0 -  
5. 01004 Serious 19100410 C02 12/30/1992 01/29/1993 $2,000 $2,000 $0 -  
6. 01005 Serious 19100430 G01 12/30/1992 01/02/1993 $1,600 $1,600 $0 -  
7. 02001 Repeat 19100410 A02 III 12/30/1992 02/19/1993 $4,000 $4,000 $0 -  
8. 02002 Repeat 19100410 A03 12/30/1992 02/19/1993 $2,400 $2,400 $0 -  
9. 02003 Repeat 19100410 A04 12/30/1992 02/19/1993 $2,400 $2,400 $0 -  
10. 02004 Repeat 19100420 B01 12/30/1992 02/19/1993 $160 $160 $0 -  
11. 02005 Repeat 19100421 C01 12/30/1992 01/22/1993 $400 $400 $0 -  
12. 02006 Repeat 19100421 C03 12/30/1992 01/14/1993 $160 $160 $0 -  
13. 02007 Repeat 19100421 D 12/30/1992 02/19/1993 $2,400 $2,400 $0 -  
14. 02008 Repeat 19100421 G 12/30/1992 01/02/1993 $160 $160 $0 -  
15. 02009 Repeat 19100422 C01 I 12/30/1992 02/19/1993 $4,000 $4,000 $0 -  
16. 02010 Repeat 19100425 B02 12/30/1992 01/02/1993 $10,000 $10,000 $0 -  
17. 02011 Repeat 19100430 B01 12/30/1992 01/02/1993 $20,000 $20,000 $0 -  
18. 02012 Repeat 19100430 B04 12/30/1992 01/02/1993 $5,600 $5,600 $0 -  
19. 02013 Repeat 19100430 C01 III 12/30/1992 01/02/1993 $160 $160 $0 -  
20. 02014 Repeat 19100430 C01 IV 12/30/1992 01/02/1993 $4,000 $4,000 $0 -  
21. 02015 Repeat 19100430 C03 I 12/30/1992 01/02/1993 $160 $160 $0 -  
22. 02016A Repeat 19100430 H01 I 12/30/1992 01/02/1993 $5,600 $5,600 $0 -  
23. 02016B Repeat 19100430 H01 II 12/30/1992 01/02/1993 $0 $0 $0 -  
24. 02017 Repeat 19100430 J02 12/30/1992 01/02/1993 $4,000 $4,000 $0 -  
25. 02018 Repeat 19040002 A 12/30/1992 01/14/1993 $1,600 $1,600 $0 -  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close