Inspection Detail
Inspection: 109939074 - Clares Food Market Inc.
Inspection Information - Office: Hasbrouck Heights Area Office
Site Address:
Clares Food Market Inc.
310-314 Union Avenue
Rutherford, NJ 07070
Mailing Address:
, , 00000
Union Status: Union
SIC:5411
NAICS: 0
Inspection Type: Complaint
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 06/09/1993
Emphasis:
Case Closed: 06/22/1994
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Complaint | 74947060 | Yes |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 11 | 13 | 24 | |||
| Current Violations | 11 | 13 | 24 | |||
| Initial Penalty | $11,500 | $0 | $0 | $0 | $0 | $11,500 |
| Current Penalty | $5,750 | $0 | $0 | $0 | $0 | $5,750 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100036 B04 | 06/11/1993 | 07/14/1993 | $625 | $1,250 | $0 | I - Informal Settlement | ||
| 2. | 01002 | Serious | 19100037 A | 06/11/1993 | 09/13/1993 | $500 | $1,000 | $0 | I - Informal Settlement | ||
| 3. | 01003 | Serious | 19100037 G03 | 06/11/1993 | 06/16/1993 | $375 | $750 | $0 | I - Informal Settlement | ||
| 4. | 01004 | Serious | 19100037 K02 | 06/11/1993 | 09/13/1993 | $500 | $1,000 | $0 | I - Informal Settlement | ||
| 5. | 01005A | Serious | 19100151 C | 06/11/1993 | 08/13/1993 | $500 | $1,000 | $0 | I - Informal Settlement | ||
| 6. | 01005B | Serious | 19100132 A | 06/11/1993 | 07/14/1993 | $0 | $0 | $0 | - | ||
| 7. | 01006 | Serious | 19100147 C01 | 06/11/1993 | 11/15/1993 | $500 | $1,000 | $0 | P - Petition to Mod Abatement | ||
| 8. | 01007 | Serious | 19100147 C05 I | 06/11/1993 | 11/15/1993 | $500 | $1,000 | $0 | P - Petition to Mod Abatement | ||
| 9. | 01008 | Serious | 19100147 C07 I | 06/11/1993 | 11/15/1993 | $500 | $1,000 | $0 | P - Petition to Mod Abatement | ||
| 10. | 01009 | Serious | 19100157 G02 | 06/11/1993 | 11/15/1993 | $500 | $1,000 | $0 | P - Petition to Mod Abatement | ||
| 11. | 01010 | Serious | 19100212 A01 | 06/11/1993 | 09/13/1993 | $625 | $1,250 | $0 | I - Informal Settlement | ||
| 12. | 01011 | Serious | 19100304 F04 | 06/11/1993 | 07/14/1993 | $625 | $1,250 | $0 | I - Informal Settlement | ||
| 13. | 02001 | Other | 19040002 A | 06/11/1993 | 06/16/1993 | $0 | $0 | $0 | - | ||
| 14. | 02002 | Other | 19040005 C | 06/11/1993 | 06/16/1993 | $0 | $0 | $0 | - | ||
| 15. | 02003 | Other | 19100037 B03 | 06/11/1993 | 07/14/1993 | $0 | $0 | $0 | - | ||
| 16. | 02004 | Other | 19100037 Q01 | 06/11/1993 | 07/14/1993 | $0 | $0 | $0 | - | ||
| 17. | 02005 | Other | 19100037 Q05 | 06/11/1993 | 07/14/1993 | $0 | $0 | $0 | - | ||
| 18. | 02006 | Other | 19100303 B01 | 06/11/1993 | 06/28/1993 | $0 | $0 | $0 | - | ||
| 19. | 02007 | Other | 19100305 B02 | 06/11/1993 | 06/28/1993 | $0 | $0 | $0 | - | ||
| 20. | 02008 | Other | 19101200 E01 I | 06/11/1993 | 06/16/1993 | $0 | $0 | $0 | - | ||
| 21. | 02009 | Other | 19101200 E01 II | 06/11/1993 | 06/16/1993 | $0 | $0 | $0 | - | ||
| 22. | 02010 | Other | 19101200 E01 I | 06/11/1993 | 06/16/1993 | $0 | $0 | $0 | - | ||
| 23. | 02011 | Other | 19101200 F05 II | 06/11/1993 | 06/16/1993 | $0 | $0 | $0 | - | ||
| 24. | 02012 | Other | 19101200 G01 | 06/11/1993 | 06/16/1993 | $0 | $0 | $0 | - | ||
| 25. | 02013 | Other | 19101200 H02 II | 06/11/1993 | 09/13/1993 | $0 | $0 | $0 | I - Informal Settlement |
Translate