Inspection Detail
Inspection: 1094321.015 - Indianhead Pipeline Services Llc
Inspection Information - Office: Charleston Area Office
Site Address:
Indianhead Pipeline Services Llc
Big Isaac Run Road Access Road 10
Salem, WV 26426
Mailing Address:
13167 Co Highway Oo, Chippewa Falls, WI 54729
Union Status: Union
SIC:
NAICS: 237120/Oil and Gas Pipeline and Related Structures Construction
Inspection Type: Referral
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 09/24/2015
Emphasis:
Case Closed: 10/21/2015
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Referral | 1021367 | Yes |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 1 | 1 | ||||
| Current Violations | 1 | 1 | ||||
| Initial Penalty | $0 | $0 | $0 | $3,500 | $0 | $3,500 |
| Current Penalty | $0 | $0 | $0 | $2,625 | $0 | $2,625 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Other | 19040039 A02 | 09/30/2015 | 10/20/2015 | $2,625 | $3,500 | $0 | I - Informal Settlement |
Translate