Inspection Detail
Inspection: 10903490 - Terrestra Association
Inspection Information - Office: Marlton Area Office
Site Address:
Terrestra Association
Stonebridge Drive
Sicklerville, NJ 08081
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:8641
NAICS: 0
Inspection Type: Accident
Scope: Complete
Advanced Notice:
Ownership:
Safety/Health: Safety
Close Conference: 06/14/1979
Emphasis:
Case Closed: 08/30/1979
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 350015947 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 1 | 1 | ||||
| Current Violations | 1 | 1 | ||||
| Initial Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| Current Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Other | 19040008 | 06/28/1979 | 06/22/1979 | $0 | $0 | $0 | - |
Translate