Powered by GoogleTranslate

Inspection Detail

Inspection: 108615691 - Roudebush Construction

Inspection Information - Office: Indiana Department Of Labor

 

Inspection Nr: 108615691
Report ID: 0551800
Date Opened: 09/12/1991

Site Address:
Roudebush Construction
(Bellgrade Estate Sewer Systems)
Loogootee, IN 47553

Mailing Address:
Attn Charles Roudebush R R 5 Box 3, Bloomfield, IN 47424

Union Status: NonUnion

SIC:1623

NAICS: 0 


Inspection Type: Planned

Scope: Complete

Advanced Notice: N

Ownership: Private

Safety/Health: Safety

Close Conference: 10/02/1991

Planning Guide: Safety-Construction

Emphasis: N:Trench

Case Closed: 09/24/1992


Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 11 17 28
Current Violations 11 17 28
Initial Penalty $4,260 $0 $0 $100 $0 $4,360
Current Penalty $4,260 $0 $0 $100 $0 $4,360
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Serious 19260025 A 02/25/1992 02/28/1992 $180 $180 $0 -  
2. 01002 Serious 19260059 E01 02/25/1992 03/14/1992 $240 $240 $0 -  
3. 01003 Serious 19260059 G 01 02/25/1992 03/14/1992 $240 $240 $0 -  
4. 01004 Serious 19260059 H 02/25/1992 03/14/1992 $240 $240 $0 -  
5. 01005 Serious 19260651 B04 02/25/1992 02/28/1992 $480 $480 $0 -  
6. 01006 Serious 19260651 C02 02/25/1992 02/28/1992 $480 $480 $0 -  
7. 01007 Serious 19260652 G01 I 02/25/1992 02/28/1992 $480 $480 $0 -  
8. 01008 Serious 19260651 G02 I 02/25/1992 02/29/1992 $480 $480 $0 -  
9. 01009 Serious 19260651 J02 02/25/1992 02/28/1992 $480 $480 $0 -  
10. 01010 Serious 19260651 K01 02/25/1992 02/29/1992 $480 $480 $0 -  
11. 01011 Serious 19260652 A01 02/25/1992 02/28/1992 $480 $480 $0 -  
12. 02001 Other 4000302 02/25/1992 02/28/1992 $100 $100 $0 -  
13. 02002 Other 19260050 D01 02/25/1992 02/29/1992 $0 $0 $0 -  
14. 02003 Other 19260050 F 02/25/1992 02/28/1992 $0 $0 $0 -  
15. 02004 Other 19260051 A01 02/25/1992 02/28/1992 $0 $0 $0 -  
16. 02005 Other 19260054 B 02/25/1992 02/29/1992 $0 $0 $0 -  
17. 02006 Other 19260152 A01 02/25/1992 02/28/1992 $0 $0 $0 -  
18. 02007 Other 19260153 D04 02/25/1992 02/28/1992 $0 $0 $0 -  
19. 02008 Other 19260251 A01 02/25/1992 02/28/1992 $0 $0 $0 -  
20. 02009 Other 19260251 C02 02/25/1992 02/28/1992 $0 $0 $0 -  
21. 02010 Other 19260251 C05 I 02/25/1992 02/28/1992 $0 $0 $0 -  
22. 02011 Other 19260350 A09 02/25/1992 02/28/1992 $0 $0 $0 -  
23. 02012 Other 19260350 J 02/25/1992 02/28/1992 $0 $0 $0 -  
24. 02013 Other 19260404 F06 02/25/1992 02/28/1992 $0 $0 $0 -  
25. 02014 Other 19260450 A01 02/25/1992 02/29/1992 $0 $0 $0 -  
26. 02015 Other 19260602 A09 I 02/25/1992 02/29/1992 $0 $0 $0 -  
27. 02016 Other 19260602 A09 I 02/25/1992 02/29/1992 $0 $0 $0 -  
28. 02017 Other 19260651 L02 02/25/1992 02/28/1992 $0 $0 $0 -  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close