Powered by GoogleTranslate

Inspection Detail

Inspection: 108001439 - Carter Industrial Services Inc

Inspection Information - Office: Indiana Department Of Labor

 

Inspection Nr: 108001439
Report ID: 0551800
Date Opened: 07/25/1989

Site Address:
Carter Industrial Services Inc
2501 Fairview
Anderson, IN 46014

Mailing Address:
, , 00000

Union Status: Union

SIC:3444

NAICS: 0 


Inspection Type: Planned

Scope: Complete

Advanced Notice: N

Ownership: Private

Safety/Health: Safety

Close Conference: 09/01/1989

Planning Guide: Safety-Manufacturing

Emphasis:

Case Closed: 11/28/1990


Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 9 11 9 29
Current Violations 9 11 9 29
Initial Penalty $3,400 $0 $3,800 $200 $0 $7,400
Current Penalty $1,700 $0 $2,000 $0 $0 $3,700
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citation Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001A Serious 19100106 D04 IV 10/24/1989 12/13/1989 $150 $300 $0 11/07/1989 F - Formal Settlement  
2. 01001B Serious 19100106 D04 I 10/24/1989 12/13/1989 $0 $0 $0 11/07/1989 -  
3. 01001C Serious 19100106 D04 I 10/24/1989 12/13/1989 $0 $0 $0 11/07/1989 -  
4. 01001D Serious 19100106 D04 I 10/24/1989 12/13/1989 $0 $0 $0 11/07/1989 -  
5. 01001E Serious 19100106 D04 IV 10/24/1989 12/13/1989 $0 $0 $0 11/07/1989 -  
6. 01001F Serious 19100106 D04 IV 10/24/1989 12/13/1989 $0 $0 $0 11/07/1989 -  
7. 01001G Serious 19100106 D04 V 10/24/1989 10/30/1989 $0 $0 $0 11/07/1989 -  
8. 01001H Serious 19100106 D07 III 10/24/1989 10/30/1989 $0 $0 $0 11/07/1989 -  
9. 01001I Serious 19100106 E06 I 10/24/1989 10/30/1989 $0 $0 $0 11/07/1989 -  
10. 01001J Serious 19100106 E09 10/24/1989 10/30/1989 $0 $0 $0 11/07/1989 -  
11. 01002A Serious 19100107 D01 10/24/1989 12/13/1989 $150 $300 $0 11/07/1989 F - Formal Settlement  
12. 01002B Serious 19100107 B08 10/24/1989 10/30/1989 $0 $0 $0 11/07/1989 -  
13. 01002C Serious 19100107 E04 10/24/1989 10/30/1989 $0 $0 $0 11/07/1989 -  
14. 01002D Serious 19100107 E09 10/24/1989 10/30/1989 $0 $0 $0 11/07/1989 -  
15. 01002E Serious 19100107 G01 10/24/1989 10/30/1989 $0 $0 $0 11/07/1989 -  
16. 01002F Serious 19100107 G03 10/24/1989 10/30/1989 $0 $0 $0 11/07/1989 -  
17. 01002G Serious 19100107 G03 10/24/1989 10/30/1989 $0 $0 $0 11/07/1989 -  
18. 01002H Serious 19100107 G07 10/24/1989 10/30/1989 $0 $0 $0 11/07/1989 -  
19. 01003 Serious 19100178 C02 III 10/24/1989 12/13/1989 $150 $300 $0 11/07/1989 F - Formal Settlement  
20. 01004 Serious 19100212 A05 10/24/1989 11/03/1989 $150 $300 $0 11/07/1989 F - Formal Settlement  
21. 01005 Serious 19100303 B01 10/24/1989 12/13/1989 $500 $1,000 $0 11/07/1989 F - Formal Settlement  
22. 01006 Serious 19260300 B02 10/24/1989 12/13/1989 $150 $300 $0 11/07/1989 F - Formal Settlement  
23. 01007A Serious 19260304 F 10/24/1989 10/30/1989 $150 $300 $0 11/07/1989 F - Formal Settlement  
24. 01007B Serious 19260304 F 10/24/1989 12/13/1989 $0 $0 $0 11/07/1989 -  
25. 01007C Serious 19260304 F 10/24/1989 12/13/1989 $0 $0 $0 11/07/1989 -  
26. 01008 Serious 19260403 I02 I 10/24/1989 10/30/1989 $150 $300 $0 11/07/1989 F - Formal Settlement  
27. 01009 Serious 19260404 B01 I 10/24/1989 10/30/1989 $150 $300 $0 11/07/1989 F - Formal Settlement  
28. 02001 Repeat 19100107 D02 10/24/1989 10/30/1989 $300 $600 $0 11/07/1989 F - Formal Settlement  
29. 02002 Repeat 19100157 C04 10/24/1989 11/03/1989 $100 $200 $0 11/07/1989 F - Formal Settlement  
30. 02003 Repeat 19100157 E03 10/24/1989 11/03/1989 $100 $200 $0 11/07/1989 F - Formal Settlement  
31. 02004 Repeat 19100176 A 10/24/1989 12/13/1989 $100 $200 $0 11/07/1989 F - Formal Settlement  
32. 02005 Repeat 19100178 P01 10/24/1989 10/30/1989 $100 $200 $0 11/07/1989 F - Formal Settlement  
33. 02006 Repeat 19100252 A02 IID 10/24/1989 10/30/1989 $100 $200 $0 11/07/1989 F - Formal Settlement  
34. 02007 Repeat 19100252 A02 IVA 10/24/1989 10/30/1989 $100 $200 $0 11/07/1989 F - Formal Settlement  
35. 02008A Repeat 19100252 A02 IVC 10/24/1989 10/30/1989 $100 $200 $0 11/07/1989 F - Formal Settlement  
36. 02008B Repeat 19100252 A02 IVC 10/24/1989 10/30/1989 $200 $200 $0 11/07/1989 -  
37. 02009 Repeat 19100252 E02 III 10/24/1989 10/30/1989 $100 $200 $0 11/07/1989 F - Formal Settlement  
38. 02010 Repeat 19100303 G02 I 10/24/1989 10/30/1989 $400 $800 $0 11/07/1989 F - Formal Settlement  
39. 02011 Repeat 19100307 B 10/24/1989 12/13/1989 $300 $600 $0 11/07/1989 F - Formal Settlement  
40. 03001 Other 4000402 10/24/1989 12/13/1989 $0 $200 $0 11/07/1989 F - Formal Settlement  
41. 03002 Other 19100022 A02 10/24/1989 12/13/1989 $0 $0 $0 11/07/1989 -  
42. 03003 Other 19100037 K02 10/24/1989 10/31/1989 $0 $0 $0 11/07/1989 -  
43. 03004 Other 19100037 Q01 10/24/1989 10/31/1989 $0 $0 $0 11/07/1989 -  
44. 03005 Other 19100037 Q02 10/24/1989 10/31/1989 $0 $0 $0 11/07/1989 -  
45. 03006 Other 19100141 A03 I 10/24/1989 12/13/1989 $0 $0 $0 11/07/1989 -  
46. 03007 Other 19100178 A06 10/24/1989 10/30/1989 $0 $0 $0 11/07/1989 -  
47. 03008 Other 19100252 E02 IB 10/24/1989 10/30/1989 $0 $0 $0 11/07/1989 -  
48. 03009 Other 19100304 F04 10/24/1989 11/07/1989 $0 $0 $0 11/07/1989 -  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close