Powered by GoogleTranslate

Inspection Detail

Inspection: 107348369 - Allied Development Limited

Inspection Information - Office: Buffalo Area Office

 

Inspection Nr: 107348369
Report ID: 0213600
Date Opened: 04/22/1993

Site Address:
Allied Development Limited
430 Robinson Street
North Tonawanda, NY 14120

Mailing Address:
, , 00000

Union Status: NonUnion

SIC:2434

NAICS: 0 


Inspection Type: Complaint

Scope: Complete

Advanced Notice: N

Ownership: Private

Safety/Health: Safety

Close Conference: 04/26/1993

Planning Guide: Safety-Manufacturing

Emphasis:

Case Closed: 09/29/1995


Related Activity
Type Activity Nr Safety Health
Complaint 74033168 Yes
Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 11 3 14
Current Violations 11 3 14
Initial Penalty $10,000 $0 $0 $1,000 $0 $11,000
Current Penalty $5,000 $0 $0 $500 $0 $5,500
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Serious 19100036 B04 06/21/1993 06/25/1993 $500 $1,000 $0 I - Informal Settlement  
2. 01002 Serious 19100106 D04 I 06/21/1993 07/01/1993 $500 $1,000 $0 I - Informal Settlement  
3. 01003 Serious 19100106 D04 III 06/21/1993 07/01/1993 $500 $1,000 $0 I - Informal Settlement  
4. 01004A Serious 19100106 E02 IIB1 06/21/1993 07/01/1993 $500 $1,000 $0 I - Informal Settlement  
5. 01004B Serious 19100106 E02 IIB2 06/21/1993 07/01/1993 $0 $0 $0 -  
6. 01005 Serious 19100106 E02 IVD 06/21/1993 06/25/1993 $500 $1,000 $0 I - Informal Settlement  
7. 01006 Serious 19100106 E09 II 06/21/1993 07/01/1993 $500 $1,000 $0 I - Informal Settlement  
8. 01007 Serious 19100147 C01 06/21/1993 07/23/1993 $500 $1,000 $0 I - Informal Settlement  
9. 01008 Serious 19100212 A01 06/21/1993 07/01/1993 $375 $750 $0 I - Informal Settlement  
10. 01009 Serious 19100213 D01 06/21/1993 07/01/1993 $375 $750 $0 I - Informal Settlement  
11. 01010 Serious 19100215 B09 06/21/1993 07/01/1993 $375 $750 $0 I - Informal Settlement  
12. 01011 Serious 19100305 G01 III 06/21/1993 07/01/1993 $375 $750 $0 I - Informal Settlement  
13. 02001 Other 19040002 A 06/21/1993 07/01/1993 $500 $1,000 $0 I - Informal Settlement  
14. 02002 Other 19100037 F01 06/21/1993 07/01/1993 $0 $0 $0 -  
15. 02003 Other 19100213 H04 06/21/1993 07/01/1993 $0 $0 $0 -  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close