Inspection Detail
Inspection: 107341596 - Pillsbury Co.
Inspection Information - Office: Buffalo Area Office
Site Address:
Pillsbury Co.
250 Ganson Street
Buffalo, NY 14203
Mailing Address:
, , 00000
Union Status: Union
SIC:2041
NAICS: 0
Inspection Type: Complaint
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 05/16/1990
Emphasis:
Case Closed: 05/10/1991
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Complaint | 73065187 | Yes |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 8 | 4 | 12 | |||
| Current Violations | 8 | 4 | 12 | |||
| Initial Penalty | $5,800 | $0 | $0 | $100 | $0 | $5,900 |
| Current Penalty | $3,480 | $0 | $0 | $100 | $0 | $3,580 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100023 A07 | 05/29/1990 | 06/29/1990 | $420 | $700 | $0 | I - Informal Settlement | ||
| 2. | 01002 | Serious | 19100023 C02 | 05/29/1990 | 08/31/1990 | $420 | $700 | $0 | I - Informal Settlement | ||
| 3. | 01003 | Serious | 19100212 A01 | 05/29/1990 | 06/29/1990 | $360 | $600 | $0 | I - Informal Settlement | ||
| 4. | 01004A | Serious | 19100212 A02 | 05/29/1990 | 11/30/1990 | $480 | $800 | $0 | P - Petition to Mod Abatement | ||
| 5. | 01004B | Serious | 19100212 A02 | 05/29/1990 | 06/29/1990 | $0 | $0 | $0 | - | ||
| 6. | 01005 | Serious | 19100219 C04 I | 05/29/1990 | 06/29/1990 | $360 | $600 | $0 | I - Informal Settlement | ||
| 7. | 01006A | Serious | 19100219 D01 | 05/29/1990 | 05/01/1991 | $540 | $900 | $0 | P - Petition to Mod Abatement | ||
| 8. | 01006B | Serious | 19100219 E03 I | 05/29/1990 | 05/01/1991 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 9. | 01007 | Serious | 19100219 F01 | 05/29/1990 | 06/29/1990 | $420 | $700 | $0 | I - Informal Settlement | ||
| 10. | 01008 | Serious | 19100219 F03 | 05/29/1990 | 01/31/1991 | $480 | $800 | $0 | P - Petition to Mod Abatement | ||
| 11. | 02001 | Other | 19040002 A | 05/29/1990 | 06/29/1990 | $100 | $100 | $0 | - | ||
| 12. | 02002 | Other | 19100027 B01 II | 05/29/1990 | 06/29/1990 | $0 | $0 | $0 | - | ||
| 13. | 02003 | Other | 19100147 C01 | 05/29/1990 | 09/30/1990 | $0 | $0 | $0 | I - Informal Settlement | ||
| 14. | 02004 | Other | 19100219 H01 | 05/29/1990 | 07/31/1990 | $0 | $0 | $0 | I - Informal Settlement |
Translate