Inspection Detail
Inspection: 107236507 - E. M. Tanner And Sons
Inspection Information - Office: Boise Area Office
Site Address:
E. M. Tanner And Sons
221 Airport Road
Blackfoot, ID 83221
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:3523
NAICS: 0
Inspection Type: Complaint
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 04/07/1994
Emphasis:
Case Closed: 06/29/1994
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Complaint | 74695784 | Yes | Yes |
| Complaint | 74696964 | Yes | Yes |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 7 | 5 | 12 | |||
| Current Violations | 7 | 5 | 12 | |||
| Initial Penalty | $4,350 | $0 | $0 | $0 | $0 | $4,350 |
| Current Penalty | $2,200 | $0 | $0 | $0 | $0 | $2,200 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001A | Serious | 19100038 A01 | 06/06/1994 | 06/30/1994 | $300 | $600 | $0 | I - Informal Settlement | ||
| 2. | 01001B | Serious | 19100157 E02 | 06/06/1994 | 06/30/1994 | $0 | $0 | $0 | I - Informal Settlement | ||
| 3. | 01001C | Serious | 19100157 G01 | 06/06/1994 | 06/30/1994 | $0 | $0 | $0 | I - Informal Settlement | ||
| 4. | 01002A | Serious | 19100107 B10 | 06/06/1994 | 06/30/1994 | $300 | $600 | $0 | I - Informal Settlement | ||
| 5. | 01002B | Serious | 19100107 C08 | 06/06/1994 | 06/30/1994 | $0 | $0 | $0 | I - Informal Settlement | ||
| 6. | 01003A | Serious | 19100107 E04 | 06/06/1994 | 06/30/1994 | $300 | $600 | $0 | I - Informal Settlement | ||
| 7. | 01003B | Serious | 19100107 G03 | 06/06/1994 | 06/30/1994 | $0 | $0 | $0 | I - Informal Settlement | ||
| 8. | 01003C | Serious | 19100107 G07 | 06/06/1994 | 06/30/1994 | $0 | $0 | $0 | I - Informal Settlement | ||
| 9. | 01003D | Serious | 19100307 B | 06/06/1994 | 06/30/1994 | $0 | $0 | $0 | I - Informal Settlement | ||
| 10. | 01004 | Serious | 19100147 C01 | 06/06/1994 | 08/22/1994 | $400 | $750 | $0 | I - Informal Settlement | ||
| 11. | 01005 | Serious | 19100212 A01 | 06/06/1994 | 06/30/1994 | $300 | $600 | $0 | I - Informal Settlement | ||
| 12. | 01006 | Serious | 19101025 D02 | 06/06/1994 | 07/30/1994 | $300 | $600 | $0 | I - Informal Settlement | ||
| 13. | 01007A | Serious | 19101025 L01 I | 06/06/1994 | 06/30/1994 | $300 | $600 | $0 | I - Informal Settlement | ||
| 14. | 01007B | Serious | 19101200 H02 | 06/06/1994 | 06/30/1994 | $0 | $0 | $0 | I - Informal Settlement | ||
| 15. | 02001 | Other | 19100151 C | 06/06/1994 | 06/30/1994 | $0 | $0 | $0 | I - Informal Settlement | ||
| 16. | 02002 | Other | 19100252 B02 III | 06/06/1994 | 06/30/1994 | $0 | $0 | $0 | I - Informal Settlement | ||
| 17. | 02003A | Other | 19100141 G02 | 06/06/1994 | 06/10/1994 | $0 | $0 | $0 | I - Informal Settlement | ||
| 18. | 02003B | Other | 19101025 H01 | 06/06/1994 | 06/10/1994 | $0 | $0 | $0 | I - Informal Settlement | ||
| 19. | 02004 | Other | 19101200 E01 I | 06/06/1994 | 06/30/1994 | $0 | $0 | $0 | I - Informal Settlement | ||
| 20. | 02005 | Other | 19101200 F05 | 06/06/1994 | 06/30/1994 | $0 | $0 | $0 | I - Informal Settlement |
Translate