Powered by GoogleTranslate

Inspection Detail

Inspection: 106929136 - O'Conner Bros. Roofing & Siding

Inspection Information - Office: Parsippany Area Office

 

Inspection Nr: 106929136
Report ID: 0214200
Date Opened: 06/03/1992

Site Address:
O'Conner Bros. Roofing & Siding
Franklin Avenue
Newark, NJ 07101

Mailing Address:
Rd 3, Box 201 K, Jackson, NJ 08527

Union Status: NonUnion

SIC:1761

NAICS: 0 


Inspection Type: Prog Related

Scope: Complete

Advanced Notice: N

Ownership: Private

Safety/Health: Safety

Close Conference: 06/05/1992

Emphasis:

Case Closed: 08/01/1994


Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 13 8 21
Current Violations 12 9 21
Initial Penalty $11,850 $0 $0 $300 $0 $12,150
Current Penalty $5,550 $0 $0 $0 $0 $5,550
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citation Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Serious 19260020 B01 08/14/1992 09/16/1992 $225 $450 $0 I - Informal Settlement  
2. 01002 Serious 19260021 B02 08/14/1992 09/16/1992 $225 $450 $0 I - Informal Settlement  
3. 01003 Serious 19260028 A 08/14/1992 08/18/1992 $225 $450 $0 I - Informal Settlement  
4. 01004 Serious 19260404 B01 II 08/14/1992 08/18/1992 $375 $750 $0 I - Informal Settlement  
5. 01005 Serious 19260404 F06 08/14/1992 08/19/1992 $375 $750 $0 I - Informal Settlement  
6. 01006 Serious 19260404 F07 IVC 08/14/1992 08/18/1992 $375 $750 $0 I - Informal Settlement  
7. 01007 Other 19260405 J01 I 08/14/1992 08/19/1992 $0 $750 $0 I - Informal Settlement  
8. 01008 Serious 19260451 A03 08/14/1992 09/16/1992 $750 $1,500 $0 I - Informal Settlement  
9. 01009 Serious 19260451 A12 08/14/1992 08/19/1992 $375 $750 $0 I - Informal Settlement  
10. 01010 Serious 19260451 Y04 III 08/14/1992 08/19/1992 $750 $1,500 $0 I - Informal Settlement  
11. 01011 Serious 19260451 Y05 08/14/1992 08/18/1992 $750 $1,500 $0 I - Informal Settlement  
12. 01012 Serious 19260451 Y11 08/14/1992 08/19/1992 $750 $1,500 $0 I - Informal Settlement  
13. 01013 Serious 19261053 B06 08/14/1992 08/19/1992 $375 $750 $0 I - Informal Settlement  
14. 02001 Other 19030002 A01 08/14/1992 08/19/1992 $0 $300 $0 I - Informal Settlement  
15. 02002 Other 19260051 A01 08/14/1992 08/18/1992 $0 $0 $0 -  
16. 02003 Other 19260403 B02 08/14/1992 08/19/1992 $0 $0 $0 -  
17. 02004 Other 19260405 A02 III 08/14/1992 08/19/1992 $0 $0 $0 -  
18. 02005 Other 19260405 A02 IIJ 08/14/1992 08/19/1992 $0 $0 $0 -  
19. 02006 Other 19260405 G02 IV 08/14/1992 08/19/1992 $0 $0 $0 -  
20. 02007 Other 19260416 E01 08/14/1992 08/18/1992 $0 $0 $0 -  
21. 02008 Other 19261060 A 08/14/1992 09/16/1992 $0 $0 $0 -  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close