Inspection Detail
Inspection: 10673051 - National Perforating Corp
Inspection Information - Office: Springfield Area Office
Site Address:
National Perforating Corp
Parker Street
Clinton, MA 01510
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:3460
NAICS: 0
Inspection Type: Planned
Scope: Complete
Advanced Notice:
Ownership:
Safety/Health: Safety
Close Conference: 10/20/1977
Planning Guide: Safety-Manufacturing
Emphasis:
Case Closed: 01/16/1978
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 3 | 20 | 23 | |||
| Current Violations | 3 | 20 | 23 | |||
| Initial Penalty | $360 | $0 | $0 | $65 | $0 | $425 |
| Current Penalty | $360 | $0 | $0 | $65 | $0 | $425 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100212 A01 | 11/01/1977 | 12/15/1977 | $120 | $120 | $0 | P - Petition to Mod Abatement | ||
| 2. | 01002 | Serious | 19100213 C01 | 11/01/1977 | 12/05/1977 | $120 | $120 | $0 | - | ||
| 3. | 01003 | Serious | 19100217 C01 I | 11/01/1977 | 12/15/1977 | $120 | $120 | $0 | P - Petition to Mod Abatement | ||
| 4. | 02001 | Other | 19100022 A01 | 11/01/1977 | 11/04/1977 | $65 | $65 | $0 | - | ||
| 5. | 02002 | Other | 19100027 C04 | 11/01/1977 | 12/31/1977 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 6. | 02003 | Other | 19100027 C06 | 11/01/1977 | 12/05/1977 | $0 | $0 | $0 | - | ||
| 7. | 02004 | Other | 19100151 C | 11/01/1977 | 12/31/1977 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 8. | 02005 | Other | 19100179 G05 I | 11/01/1977 | 11/21/1977 | $0 | $0 | $0 | - | ||
| 9. | 02006 | Other | 19100179 J02 | 11/01/1977 | 12/05/1977 | $0 | $0 | $0 | - | ||
| 10. | 02007 | Other | 19100179 J03 | 11/01/1977 | 12/05/1977 | $0 | $0 | $0 | - | ||
| 11. | 02008 | Other | 19100179 M01 | 11/01/1977 | 12/05/1977 | $0 | $0 | $0 | - | ||
| 12. | 02009 | Other | 19100184 E01 | 11/01/1977 | 12/05/1977 | $0 | $0 | $0 | - | ||
| 13. | 02010 | Other | 19100213 C02 | 11/01/1977 | 12/31/1977 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 14. | 02011 | Other | 19100213 C03 | 11/01/1977 | 12/05/1977 | $0 | $0 | $0 | - | ||
| 15. | 02012 | Other | 19100213 G01 | 11/01/1977 | 12/05/1977 | $0 | $0 | $0 | - | ||
| 16. | 02013 | Other | 19100215 A02 | 11/01/1977 | 12/05/1977 | $0 | $0 | $0 | - | ||
| 17. | 02014 | Other | 19100217 B04 I | 11/01/1977 | 12/05/1977 | $0 | $0 | $0 | - | ||
| 18. | 02015 | Other | 19100217 E01 I | 11/01/1977 | 12/05/1977 | $0 | $0 | $0 | - | ||
| 19. | 02016 | Other | 19100219 D01 | 11/01/1977 | 12/05/1977 | $0 | $0 | $0 | - | ||
| 20. | 02017 | Other | 19100309 A 011017 | 11/01/1977 | 11/21/1977 | $0 | $0 | $0 | - | ||
| 21. | 02018 | Other | 19100309 A 025045 | 11/01/1977 | 11/21/1977 | $0 | $0 | $0 | - | ||
| 22. | 02019 | Other | 19100309 B 011012 | 11/01/1977 | 11/14/1977 | $0 | $0 | $0 | - | ||
| 23. | 02020 | Other | 19100309 B 021007 | 11/01/1977 | 11/21/1977 | $0 | $0 | $0 | - |
Translate