Inspection Detail
Inspection: 106507726 - Schroeder'S Flowerland
Inspection Information - Office: Appleton Area Office
Site Address:
Schroeder'S Flowerland
1530 S. Webster
Green Bay, WI 54301
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:5992
NAICS: 0
Inspection Type: Complaint
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 08/22/1991
Emphasis:
Case Closed: 01/15/1992
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Complaint | 74887647 | Yes |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 5 | 8 | 13 | |||
| Current Violations | 5 | 8 | 13 | |||
| Initial Penalty | $5,950 | $0 | $0 | $700 | $0 | $6,650 |
| Current Penalty | $3,000 | $0 | $0 | $350 | $0 | $3,350 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001A | Serious | 19100023 C03 | 09/13/1991 | 09/18/1991 | $700 | $1,400 | $0 | I - Informal Settlement | ||
| 2. | 01001B | Serious | 19100332 B01 | 09/13/1991 | 12/17/1991 | $0 | $0 | $0 | - | ||
| 3. | 01002A | Serious | 19100028 A03 | 09/13/1991 | 09/16/1991 | $800 | $1,400 | $0 | I - Informal Settlement | ||
| 4. | 01002B | Serious | 19100028 A12 | 09/13/1991 | 09/16/1991 | $0 | $0 | $0 | - | ||
| 5. | 01003A | Serious | 19100108 C05 | 09/13/1991 | 12/17/1991 | $500 | $1,050 | $0 | I - Informal Settlement | ||
| 6. | 01003B | Serious | 19100108 F01 | 09/13/1991 | 12/17/1991 | $0 | $0 | $0 | - | ||
| 7. | 01003C | Serious | 19100108 G01 | 09/13/1991 | 12/17/1991 | $0 | $0 | $0 | - | ||
| 8. | 01004A | Serious | 19100219 D01 | 09/13/1991 | 10/17/1991 | $500 | $1,050 | $0 | I - Informal Settlement | ||
| 9. | 01004B | Serious | 19100219 E03 I | 09/13/1991 | 10/17/1991 | $0 | $0 | $0 | - | ||
| 10. | 01004C | Serious | 19100219 I02 | 09/13/1991 | 10/17/1991 | $0 | $0 | $0 | - | ||
| 11. | 01005A | Serious | 19100305 B02 | 09/13/1991 | 10/01/1991 | $500 | $1,050 | $0 | I - Informal Settlement | ||
| 12. | 01005B | Serious | 19100305 B02 | 09/13/1991 | 10/01/1991 | $0 | $0 | $0 | - | ||
| 13. | 02001 | Other | 19040002 A | 09/13/1991 | 10/01/1991 | $350 | $700 | $0 | I - Informal Settlement | ||
| 14. | 02002 | Other | 19100110 F02 I | 09/13/1991 | 12/17/1991 | $0 | $0 | $0 | - | ||
| 15. | 02003A | Other | 19100147 C01 | 09/13/1991 | 01/15/1992 | $0 | $0 | $0 | I - Informal Settlement | ||
| 16. | 02003B | Other | 19100147 C04 II | 09/13/1991 | 01/15/1992 | $0 | $0 | $0 | I - Informal Settlement | ||
| 17. | 02004 | Other | 19100212 A05 | 09/13/1991 | 12/17/1991 | $0 | $0 | $0 | - | ||
| 18. | 02005 | Other | 19100215 B09 | 09/13/1991 | 10/17/1991 | $0 | $0 | $0 | - | ||
| 19. | 02006 | Other | 19100305 B01 | 09/13/1991 | 10/01/1991 | $0 | $0 | $0 | - | ||
| 20. | 02007 | Other | 19100305 G01 III | 09/13/1991 | 10/17/1991 | $0 | $0 | $0 | - | ||
| 21. | 02008 | Other | 19100334 A02 II | 09/13/1991 | 10/01/1991 | $0 | $0 | $0 | - |
Translate