Powered by GoogleTranslate

Inspection Detail

Inspection: 106468770 - Allied Adhesives And Chemicals Incorporated

Inspection Information - Office: Wilkes Barre Area Office

 

Inspection Nr: 106468770
Report ID: 0317700
Date Opened: 01/17/1996

Site Address:
Allied Adhesives And Chemicals Incorporated
131 Brown Road
Pittston, PA 18640

Mailing Address:
, , 00000

Union Status: NonUnion

SIC:2891

NAICS: 0 


Inspection Type: Referral

Scope: Partial

Advanced Notice: N

Ownership: Private

Safety/Health: Health

Close Conference: 03/31/1996

Emphasis:

Case Closed: 08/27/1996


Related Activity
Type Activity Nr Safety Health
Referral 902520527 Yes
Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 9 2 11
Current Violations 8 2 10
Initial Penalty $4,950 $0 $0 $0 $0 $4,950
Current Penalty $2,500 $0 $0 $0 $0 $2,500
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Serious 19100134 E05 03/27/1996 04/16/1996 $225 $450 $0 I - Informal Settlement  
2. 01002A Serious 19100106 B04 IVH 03/27/1996 07/08/1996 $250 $450 $0 I - Informal Settlement  
3. 01002B Serious 19100119 E01 03/27/1996 07/08/1996 $0 $0 $0 I - Informal Settlement  
4. 01003 Serious 19100106 E02 IVD 03/27/1996 07/08/1996 $100 $450 $0 A - Amendment Citation has been deleted.
5. 01004 Serious 19100106 E02 IVE 03/27/1996 07/08/1996 $250 $450 $0 I - Informal Settlement  
6. 01005 Serious 19100106 E06 I 03/27/1996 04/16/1996 $425 $750 $0 I - Informal Settlement  
7. 01006 Serious 19100106 E06 II 03/27/1996 04/16/1996 $425 $750 $0 I - Informal Settlement  
8. 01007A Serious 19100120 Q02 03/27/1996 07/08/1996 $250 $450 $0 I - Informal Settlement  
9. 01007B Serious 19100120 Q06 III 03/27/1996 07/08/1996 $0 $0 $0 I - Informal Settlement  
10. 01008 Serious 19100178 C02 IV 03/27/1996 07/08/1996 $425 $750 $0 I - Informal Settlement  
11. 01009A Serious 19100136 A 03/27/1996 04/22/1996 $250 $450 $0 I - Informal Settlement  
12. 01009B Serious 19100132 D02 03/27/1996 07/08/1996 $0 $0 $0 I - Informal Settlement  
13. 02001 Other 19100146 C02 03/27/1996 04/16/1996 $0 $0 $0 -  
14. 02002 Other 19101200 G03 IV 03/27/1996 04/16/1996 $0 $0 $0 -  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close