Powered by GoogleTranslate

Inspection Detail

Inspection: 10641843 - Waltham Grinding Wheels Inc

Inspection Information - Office: Springfield Area Office

 

Inspection Nr: 10641843
Report ID: 0112600
Date Opened: 06/28/1977

Site Address:
Waltham Grinding Wheels Inc
30 Emery St
Westfield, MA 01085

Mailing Address:
, , 00000

Union Status: NonUnion

SIC:3291

NAICS: 0 


Inspection Type: Planned

Scope: Complete

Advanced Notice:

Ownership:  

Safety/Health: Safety

Close Conference: 06/30/1977

Planning Guide: Safety-Manufacturing

Emphasis:

Case Closed: 10/18/1977


Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 5 30 35
Current Violations 5 30 35
Initial Penalty $600 $0 $0 $130 $0 $730
Current Penalty $600 $0 $0 $130 $0 $730
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Serious 19100094 C02 07/12/1977 09/12/1977 $120 $120 $0 -  
2. 01002 Serious 19100106 E06 I 07/12/1977 07/25/1977 $120 $120 $0 -  
3. 01003 Serious 19100151 C 07/12/1977 10/20/1977 $120 $120 $0 P - Petition to Mod Abatement  
4. 01004 Serious 19100213 C01 07/12/1977 07/15/1977 $120 $120 $0 -  
5. 01005 Serious 19100309 A 011017 07/12/1977 10/17/1977 $120 $120 $0 -  
6. 02001 Other 19030002 A01 07/12/1977 07/15/1977 $0 $0 $0 -  
7. 02002 Other 19100022 A01 07/12/1977 08/29/1977 $0 $0 $0 -  
8. 02003 Other 19100022 B02 07/12/1977 10/20/1977 $0 $0 $0 P - Petition to Mod Abatement  
9. 02004 Other 19100022 D01 07/12/1977 10/20/1977 $0 $0 $0 P - Petition to Mod Abatement  
10. 02005 Other 19100023 A08 07/12/1977 08/29/1977 $0 $0 $0 -  
11. 02006 Other 19100023 C01 07/12/1977 08/29/1977 $0 $0 $0 -  
12. 02007 Other 19100023 E03 IV 07/12/1977 08/29/1977 $0 $0 $0 -  
13. 02008 Other 19100030 A02 07/12/1977 10/17/1977 $0 $0 $0 -  
14. 02009 Other 19100030 A04 07/12/1977 10/17/1977 $0 $0 $0 -  
15. 02010 Other 19100036 D02 07/12/1977 08/29/1977 $0 $0 $0 -  
16. 02011 Other 19100037 F02 07/12/1977 07/15/1977 $0 $0 $0 -  
17. 02012 Other 19100037 Q05 07/12/1977 07/25/1977 $0 $0 $0 -  
18. 02013 Other 19100132 A 07/12/1977 09/06/1977 $65 $65 $0 P - Petition to Mod Abatement  
19. 02014 Other 19100157 C01 II 07/12/1977 07/25/1977 $0 $0 $0 -  
20. 02015 Other 19100178 G10 07/12/1977 07/25/1977 $0 $0 $0 -  
21. 02016 Other 19100215 A01 07/12/1977 10/17/1977 $0 $0 $0 -  
22. 02017 Other 19100219 B02 07/12/1977 10/17/1977 $0 $0 $0 -  
23. 02018 Other 19100219 D01 07/12/1977 10/17/1977 $0 $0 $0 -  
24. 02019 Other 19100219 E01 I 07/12/1977 10/17/1977 $0 $0 $0 -  
25. 02020 Other 19100219 E02 II 07/12/1977 10/17/1977 $0 $0 $0 -  
26. 02021 Other 19100219 E03 I 07/12/1977 10/17/1977 $65 $65 $0 -  
27. 02022 Other 19100252 A02 IVC 07/12/1977 07/25/1977 $0 $0 $0 -  
28. 02023 Other 19100309 A 025042 07/12/1977 10/17/1977 $0 $0 $0 -  
29. 02024 Other 19100309 A 025045 07/12/1977 10/17/1977 $0 $0 $0 -  
30. 02025 Other 19100309 A 040004 07/12/1977 10/17/1977 $0 $0 $0 -  
31. 02026 Other 19100309 B 011016 07/12/1977 10/17/1977 $0 $0 $0 -  
32. 02027 Other 19100309 B 030010 07/12/1977 10/17/1977 $0 $0 $0 -  
33. 02028 Other 19100309 B 030011 07/12/1977 10/17/1977 $0 $0 $0 -  
34. 02029 Other 19100309 B 033605 07/12/1977 10/17/1977 $0 $0 $0 -  
35. 02030 Other 19100309 B 037018 07/12/1977 10/17/1977 $0 $0 $0 -  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close