Powered by GoogleTranslate

Inspection Detail

Inspection: 106232242 - Lakeshore Rehab Resources

Inspection Information - Office: Birmingham Area Office

 

Inspection Nr: 106232242
Report ID: 0418300
Date Opened: 06/22/1990

Site Address:
Lakeshore Rehab Resources
1218 3rd Avenue South
Birmingham, AL 35223

Mailing Address:
1212 3rd Avenue South, Birmingham, AL 35209

Union Status: NonUnion

SIC:3842

NAICS: 0 


Inspection Type: Complaint

Scope: Partial

Advanced Notice: N

Ownership: Private

Safety/Health: Health

Close Conference: 07/03/1990

Planning Guide: Health-Manufacturing

Emphasis: N:Blood

Case Closed: 12/10/1990


Related Activity
Type Activity Nr Safety Health
Complaint 72859689 Yes
Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 10 6 16
Current Violations 10 6 16
Initial Penalty $2,430 $0 $0 $0 $0 $2,430
Current Penalty $1,850 $0 $0 $0 $0 $1,850
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Serious 5A0001 07/19/1990 07/22/1990 $200 $300 $0 I - Informal Settlement  
2. 01002 Serious 19100106 H04 IVA 07/19/1990 12/05/1990 $225 $300 $0 P - Petition to Mod Abatement  
3. 01003 Serious 19100106 H06 IID 07/19/1990 12/05/1990 $150 $150 $0 P - Petition to Mod Abatement  
4. 01004 Serious 19100106 H07 IA 07/19/1990 12/05/1990 $175 $300 $0 P - Petition to Mod Abatement  
5. 01005 Serious 19100133 A01 07/19/1990 07/26/1990 $200 $240 $0 I - Informal Settlement  
6. 01006 Serious 19100151 C 07/19/1990 08/20/1990 $125 $180 $0 I - Informal Settlement  
7. 01007A Serious 19100215 A04 07/19/1990 08/20/1990 $175 $240 $0 I - Informal Settlement  
8. 01007B Serious 19100215 B09 07/19/1990 08/20/1990 $0 $0 $0 -  
9. 01008 Serious 19101200 E01 07/19/1990 08/20/1990 $200 $240 $0 I - Informal Settlement  
10. 01009 Serious 19101200 G08 07/19/1990 09/20/1990 $200 $240 $0 I - Informal Settlement  
11. 01010 Serious 19101200 H 07/19/1990 08/20/1990 $200 $240 $0 I - Informal Settlement  
12. 02001 Other 19030002 A01 07/19/1990 07/22/1990 $0 $0 $0 -  
13. 02002 Other 19040002 B02 07/19/1990 07/22/1990 $0 $0 $0 -  
14. 02003A Other 19100037 G01 07/19/1990 07/26/1990 $0 $0 $0 -  
15. 02003B Other 19100037 Q05 07/19/1990 07/26/1990 $0 $0 $0 -  
16. 02004 Other 19100132 A 07/19/1990 08/09/1990 $0 $0 $0 -  
17. 02005 Other 19100134 B01 07/19/1990 12/05/1990 $0 $0 $0 P - Petition to Mod Abatement  
18. 02006 Other 19100242 B 07/19/1990 07/26/1990 $0 $0 $0 -  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close