Inspection Detail
Inspection: 104502265 - Minneapolis Star And Tribune
Inspection Information - Office: Minnesota Department Of Labor And Industry
Site Address:
Minneapolis Star And Tribune
800 North First St.
Minneapolis, MN 55415
Mailing Address:
425 Portland Ave. S., Minneapolis, MN 55415
Union Status: Union
SIC:2711
NAICS: 0
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 03/28/1986
Emphasis: L:Wc
Case Closed: 06/02/1986
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 2 | 13 | 15 | |||
| Current Violations | 2 | 13 | 15 | |||
| Initial Penalty | $174 | $0 | $0 | $108 | $0 | $282 |
| Current Penalty | $174 | $0 | $0 | $108 | $0 | $282 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100219 D01 | 04/10/1986 | 05/19/1986 | $96 | $96 | $0 | P - Petition to Mod Abatement | ||
| 2. | 01002 | Serious | 19100212 A03 II | 04/10/1986 | 05/05/1986 | $78 | $78 | $0 | P - Petition to Mod Abatement | ||
| 3. | 02001 | Other | 19100219 D01 | 04/10/1986 | 05/19/1986 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 4. | 02002 | Other | 19100219 C02 I | 04/10/1986 | 05/19/1986 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 5. | 02003 | Other | 19100022 A01 | 04/10/1986 | 06/19/1986 | $108 | $108 | $0 | P - Petition to Mod Abatement | ||
| 6. | 02004 | Other | 19100023 B02 | 04/10/1986 | 05/05/1986 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 7. | 02005 | Other | 19100242 B | 04/10/1986 | 05/02/1986 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 8. | 02006 | Other | 52050660 | 04/10/1986 | 05/19/1986 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 9. | 02007 | Other | 52061100 A | 04/10/1986 | 05/19/1986 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 10. | 02008 | Other | 52050140 | 04/10/1986 | 05/19/1986 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 11. | 02009 | Other | 19100303 G02 IA | 04/10/1986 | 05/05/1986 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 12. | 02010 | Other | 19100212 A01 | 04/10/1986 | 04/11/1986 | $0 | $0 | $0 | - | ||
| 13. | 02011 | Other | 19100151 C | 04/10/1986 | 05/19/1986 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 14. | 02012 | Other | 19100304 F05 V | 04/10/1986 | 05/19/1986 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 15. | 02013 | Other | 19100212 A05 | 04/10/1986 | 05/05/1986 | $0 | $0 | $0 | P - Petition to Mod Abatement |
Translate