Inspection Detail
Inspection: 103954665 - Gaylor Electric Inc
Inspection Information - Office: Indiana Department Of Labor
Site Address:
Gaylor Electric Inc
(Lake Clearwater Office)3755 E 82nd
Indianapolis, IN 46240
Mailing Address:
Attn John Gaylor 1131 3rd Avenue S.W., Carmel, IN 46032
Union Status: NonUnion
SIC:1731
NAICS: 0
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 06/21/1987
Planning Guide: Safety-Construction
Emphasis:
Case Closed: 03/22/1988
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 1 | 10 | 11 | |||
| Current Violations | 1 | 10 | 11 | |||
| Initial Penalty | $150 | $0 | $0 | $0 | $0 | $150 |
| Current Penalty | $150 | $0 | $0 | $0 | $0 | $150 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001A | Serious | 19260404 B 1 I | 08/04/1987 | 08/07/1987 | $150 | $150 | $0 | - | ||
| 2. | 01001B | Serious | 19260404 F 6 | 08/04/1987 | 08/07/1987 | $0 | $0 | $0 | - | ||
| 3. | 02001 | Other | 19260050 E | 08/04/1987 | 08/07/1987 | $0 | $0 | $0 | - | ||
| 4. | 02002 | Other | 19260050 F | 08/04/1987 | 08/07/1987 | $0 | $0 | $0 | - | ||
| 5. | 02003 | Other | 19260051 A 4 | 08/04/1987 | 08/07/1987 | $0 | $0 | $0 | - | ||
| 6. | 02004 | Other | 19260150 C 1 I | 08/04/1987 | 08/07/1987 | $0 | $0 | $0 | - | ||
| 7. | 02005 | Other | 19260150 C 1 IV | 08/04/1987 | 08/07/1987 | $0 | $0 | $0 | - | ||
| 8. | 02006 | Other | 19260150 E 1 | 08/04/1987 | 08/10/1987 | $0 | $0 | $0 | - | ||
| 9. | 02007 | Other | 19260403 H | 08/04/1987 | 08/07/1987 | $0 | $0 | $0 | - | ||
| 10. | 02008 | Other | 19260405 G 2 IV | 08/04/1987 | 08/07/1987 | $0 | $0 | $0 | - | ||
| 11. | 02009 | Other | 19260451 A 4 | 08/04/1987 | 08/07/1987 | $0 | $0 | $0 | - | ||
| 12. | 02010 | Other | 19260451 D 3 | 08/04/1987 | 08/07/1987 | $0 | $0 | $0 | - |
Translate