Inspection Detail
Inspection: 103946745 - Griffith Rubber Company
Inspection Information - Office: Indiana Department Of Labor
Site Address:
Griffith Rubber Company
State Route 120 West
Orland, IN 46776
Mailing Address:
Po Box 326, Orland, IN 46776
Union Status: NonUnion
SIC:3069
NAICS: 0
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 08/19/1987
Planning Guide: Safety-Manufacturing
Emphasis:
Case Closed: 04/11/1988
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 4 | 18 | 22 | |||
| Current Violations | 4 | 18 | 22 | |||
| Initial Penalty | $1,360 | $0 | $0 | $0 | $0 | $1,360 |
| Current Penalty | $1,360 | $0 | $0 | $0 | $0 | $1,360 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100212 A05 | 09/23/1987 | 09/26/1987 | $320 | $320 | $0 | - | ||
| 2. | 01002 | Serious | 19100219 C02 I | 09/23/1987 | 10/23/1987 | $400 | $400 | $0 | - | ||
| 3. | 01003A | Serious | 19100219 D01 | 09/23/1987 | 10/23/1987 | $240 | $240 | $0 | - | ||
| 4. | 01003B | Serious | 19100219 E03 I | 09/23/1987 | 10/23/1987 | $0 | $0 | $0 | - | ||
| 5. | 01004 | Serious | 19100303 G02 I | 09/23/1987 | 09/26/1987 | $400 | $400 | $0 | - | ||
| 6. | 02001 | Other | 19100022 D01 | 09/23/1987 | 10/13/1987 | $0 | $0 | $0 | - | ||
| 7. | 02002 | Other | 19100023 C01 | 09/23/1987 | 10/23/1987 | $0 | $0 | $0 | - | ||
| 8. | 02003 | Other | 19100025 D01 X | 09/23/1987 | 09/26/1987 | $0 | $0 | $0 | - | ||
| 9. | 02004 | Other | 19100106 E02 IVD | 09/23/1987 | 10/23/1987 | $0 | $0 | $0 | - | ||
| 10. | 02005 | Other | 19100151 C | 09/23/1987 | 10/23/1987 | $0 | $0 | $0 | - | ||
| 11. | 02006 | Other | 19100178 K01 | 09/23/1987 | 10/13/1987 | $0 | $0 | $0 | - | ||
| 12. | 02007 | Other | 19100178 P01 | 09/23/1987 | 10/23/1987 | $0 | $0 | $0 | - | ||
| 13. | 02008 | Other | 19100304 F05 V | 09/23/1987 | 10/13/1987 | $0 | $0 | $0 | - | ||
| 14. | 02009 | Other | 19100305 A01 I | 09/23/1987 | 10/23/1987 | $0 | $0 | $0 | - | ||
| 15. | 02010 | Other | 19100305 G01 III | 09/23/1987 | 09/26/1987 | $0 | $0 | $0 | - | ||
| 16. | 02011 | Other | 19101200 E01 | 09/23/1987 | 10/23/1987 | $0 | $0 | $0 | - | ||
| 17. | 02012 | Other | 19101200 F04 I | 09/23/1987 | 10/23/1987 | $0 | $0 | $0 | - | ||
| 18. | 02013 | Other | 19101200 G01 | 09/23/1987 | 10/23/1987 | $0 | $0 | $0 | - | ||
| 19. | 02014 | Other | 19101200 H | 09/23/1987 | 10/23/1987 | $0 | $0 | $0 | - | ||
| 20. | 02015 | Other | 4000302 | 09/23/1987 | 10/13/1987 | $0 | $0 | $0 | - | ||
| 21. | 02016 | Other | 4000402 | 09/23/1987 | 10/13/1987 | $0 | $0 | $0 | - | ||
| 22. | 02017 | Other | 4000404 | 09/23/1987 | 10/13/1987 | $0 | $0 | $0 | - | ||
| 23. | 02018 | Other | 4000405 | 09/23/1987 | 10/23/1987 | $0 | $0 | $0 | - |
Translate