Inspection Detail
Inspection: 103813101 - Diamond Head Theater
Inspection Information - Office: Hi-E-Honolulu
Site Address:
Diamond Head Theater
520 Makapuu Ave
Honolulu, HI 96816
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:7922
NAICS: 0
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 07/01/1991
Planning Guide: Safety-Manufacturing
Emphasis:
Case Closed: 08/15/1991
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 15 | 15 | ||||
| Current Violations | 15 | 15 | ||||
| Initial Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| Current Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Other | 520002 A | 07/11/1991 | 07/18/1991 | $0 | $0 | $0 | - | ||
| 2. | 02001 | Other | 600002 A03 | 07/11/1991 | 08/15/1991 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 3. | 02002 | Other | 620003 | 07/11/1991 | 08/12/1991 | $0 | $0 | $0 | - | ||
| 4. | 02003 | Other | 630004 C01 | 07/11/1991 | 07/18/1991 | $0 | $0 | $0 | - | ||
| 5. | 02004 | Other | 630004 E03 | 07/11/1991 | 07/18/1991 | $0 | $0 | $0 | - | ||
| 6. | 02005 | Other | 730002 E04 | 07/11/1991 | 08/12/1991 | $0 | $0 | $0 | - | ||
| 7. | 02006 | Other | 720003 C01 | 07/11/1991 | 08/02/1991 | $0 | $0 | $0 | - | ||
| 8. | 02007 | Other | 720004 A08 | 07/11/1991 | 08/02/1991 | $0 | $0 | $0 | - | ||
| 9. | 02008 | Other | 720004 A10 | 07/11/1991 | 07/18/1991 | $0 | $0 | $0 | - | ||
| 10. | 02009 | Other | 890004 F | 07/11/1991 | 08/15/1991 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 11. | 02010 | Other | 890004 G02 B | 07/11/1991 | 08/15/1991 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 12. | 02011 | Other | 890005 F04 | 07/11/1991 | 08/15/1991 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 13. | 02012 | Other | 890006 B01 | 07/11/1991 | 07/23/1991 | $0 | $0 | $0 | - | ||
| 14. | 02013 | Other | 890006 G02 C | 07/11/1991 | 07/15/1991 | $0 | $0 | $0 | - | ||
| 15. | 02014 | Other | 950047 | 07/11/1991 | 08/12/1991 | $0 | $0 | $0 | - |
Translate