Inspection Detail
Inspection: 10352334 - H B Reed & Co Inc
Inspection Information - Office: Concord Area Office
Site Address:
H B Reed & Co Inc
River Rd
Bow, NH 03301
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:3291
NAICS: 0
Inspection Type: Complaint
Scope: Complete
Advanced Notice: Y
Ownership:
Safety/Health: Safety
Close Conference: 01/16/1975
Emphasis:
Case Closed: 01/31/1976
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 14 | 14 | ||||
| Current Violations | 14 | 14 | ||||
| Initial Penalty | $0 | $0 | $0 | $50 | $0 | $50 |
| Current Penalty | $0 | $0 | $0 | $50 | $0 | $50 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Other | 19100022 A01 | 01/21/1975 | 02/24/1975 | $0 | $0 | $0 | - | ||
| 2. | 01002 | Other | 19100023 D01 III | 01/21/1975 | 02/24/1975 | $0 | $0 | $0 | - | ||
| 3. | 01003 | Other | 19100106 B06 | 01/21/1975 | 01/23/1975 | $25 | $25 | $0 | - | ||
| 4. | 01004 | Other | 19100134 B11 | 01/21/1975 | 01/23/1975 | $0 | $0 | $0 | - | ||
| 5. | 01005 | Other | 19100141 C01 V | 01/21/1975 | 01/23/1975 | $0 | $0 | $0 | - | ||
| 6. | 01006 | Other | 19100141 D01 | 01/21/1975 | 01/23/1975 | $0 | $0 | $0 | - | ||
| 7. | 01007 | Other | 19100157 D03 IV | 01/21/1975 | 02/24/1975 | $0 | $0 | $0 | - | ||
| 8. | 01008 | Other | 19100242 B | 01/21/1975 | 01/23/1975 | $25 | $25 | $0 | - | ||
| 9. | 01009 | Other | 19100252 B | 01/21/1975 | 02/24/1975 | $0 | $0 | $0 | - | ||
| 10. | 01010 | Other | 19100309 A 011022 | 01/21/1975 | 02/24/1975 | $0 | $0 | $0 | - | ||
| 11. | 01011 | Other | 19100309 A 025045 | 01/21/1975 | 01/23/1975 | $0 | $0 | $0 | - | ||
| 12. | 01012 | Other | 19100309 A 025045 | 01/21/1975 | 01/23/1975 | $0 | $0 | $0 | - | ||
| 13. | 01013 | Other | 19100309 A 040004 | 01/21/1975 | 01/23/1975 | $0 | $0 | $0 | - | ||
| 14. | 01014 | Other | 19100309 A 040004 | 01/21/1975 | 01/23/1975 | $0 | $0 | $0 | - |
Translate