Powered by GoogleTranslate

Inspection Detail

Inspection: 103126272 - Bethesda Hospital, Inc.

Inspection Information - Office: Cincinnati Area Office

 

Inspection Nr: 103126272
Report ID: 0522000
Date Opened: 01/25/1993

Site Address:
Bethesda Hospital, Inc.
10500 Montgomery Road
Cincinnati, OH 45242

Mailing Address:
, , 00000

Union Status: NonUnion

SIC:8062

NAICS: 0 


Inspection Type: Complaint

Scope: Partial

Advanced Notice: N

Ownership: Private

Safety/Health: Health

Close Conference: 01/28/1993

Emphasis: N:Blood

Case Closed: 07/14/1993


Related Activity
Type Activity Nr Safety Health
Complaint 74394503 Yes
Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 17 1 18
Current Violations 16 1 17
Initial Penalty $42,500 $0 $500 $0 $0 $43,000
Current Penalty $21,000 $0 $500 $0 $0 $21,500
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Serious 19100133 A01 02/17/1993 02/24/1993 $1,500 $2,500 $0 I - Informal Settlement  
2. 01002 Serious 19100147 C04 II 02/17/1993 03/15/1993 $1,000 $2,500 $0 I - Informal Settlement  
3. 01003 Serious 19100147 C06 I 02/17/1993 03/15/1993 $1,750 $2,500 $0 I - Informal Settlement  
4. 01004 Serious 19100147 C07 I 02/17/1993 03/15/1993 $1,750 $2,500 $0 I - Informal Settlement  
5. 01005 Serious 19100147 D04 I 02/17/1993 02/24/1993 $1,000 $2,500 $0 I - Informal Settlement  
6. 01006 Serious 19100332 B01 02/17/1993 03/15/1993 $1,500 $2,500 $0 I - Informal Settlement  
7. 01007 Serious 19100333 A01 02/17/1993 02/24/1993 $1,000 $2,500 $0 I - Informal Settlement  
8. 01008 Serious 19100333 A02 02/17/1993 02/24/1993 $0 $2,500 $0 I - Informal Settlement  
9. 01009 Serious 19100333 B02 IIIA 02/17/1993 02/24/1993 $1,000 $2,500 $0 I - Informal Settlement  
10. 01010 Serious 19101030 D02 VIIB 02/17/1993 02/24/1993 $2,000 $2,500 $0 I - Informal Settlement  
11. 01011 Serious 19101030 D03 II 02/17/1993 02/25/1993 $1,500 $2,500 $0 I - Informal Settlement  
12. 01012 Serious 19101030 D03 X 02/17/1993 02/25/1993 $1,000 $2,500 $0 I - Informal Settlement  
13. 01013 Serious 19101030 D04 IIIA1 02/17/1993 05/05/1993 $1,000 $2,500 $0 I - Informal Settlement  
14. 01014 Serious 19101030 D04 IIIB1 02/17/1993 02/25/1993 $2,500 $2,500 $0 I - Informal Settlement Citation has been deleted.
15. 01015 Serious 19101048 H01 I 02/17/1993 02/25/1993 $1,500 $2,500 $0 I - Informal Settlement  
16. 01016 Serious 19101048 I03 02/17/1993 05/22/1993 $1,500 $2,500 $0 I - Informal Settlement  
17. 01017 Serious 19101200 H02 II 02/17/1993 05/05/1993 $2,000 $2,500 $0 I - Informal Settlement  
18. 02001A Repeat 19101200 F05 I 02/17/1993 02/24/1993 $500 $500 $0 I - Informal Settlement  
19. 02001B Repeat 19101200 F05 II 02/17/1993 03/01/1993 $0 $0 $0 I - Informal Settlement  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close