Powered by GoogleTranslate

Inspection Detail

Inspection: 102703907 - Exide Corporation

Inspection Information - Office: Harrisburg Area Office

 

Inspection Nr: 102703907
Report ID: 0316700
Date Opened: 04/15/1991

Site Address:
Exide Corporation
Spring Valley Road & Nolan Street
Reading, PA 19605

Mailing Address:
, , 00000

Union Status: Union

SIC:3341

NAICS: 0 


Inspection Type: Complaint

Scope: Complete

Advanced Notice: N

Ownership: Private

Safety/Health: Health

Close Conference: 08/15/1991

Planning Guide: Health-Manufacturing

Emphasis:

Case Closed: 08/23/1995


Related Activity
Type Activity Nr Safety Health
Complaint 74144502 Yes
Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 4 5 5 13 27
Current Violations 6 2 4 15 27
Initial Penalty $7,500 $167,000 $27,900 $0 $0 $202,400
Current Penalty $10,700 $44,000 $10,200 $100 $0 $65,000
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Serious 19100132 A 10/15/1991 10/20/1991 $500 $2,000 $0 10/29/1991 F - Formal Settlement  
2. 01002 Serious 19100147 D04 I 10/15/1991 10/25/1991 $500 $2,000 $0 10/29/1991 F - Formal Settlement  
3. 01003 Other 19100219 C02 I 10/15/1991 10/25/1991 $0 $2,000 $0 10/29/1991 F - Formal Settlement  
4. 01004 Serious 19100252 B02 III 10/15/1991 10/25/1991 $400 $1,500 $0 10/29/1991 F - Formal Settlement  
5. 02001A Willful 19101025 C01 10/15/1991 05/31/1995 $19,000 $50,000 $0 10/29/1991 P - Petition to Mod Abatement  
6. 02001B Other 19100134 E04 10/15/1991 10/20/1991 $0 $0 $0 10/29/1991 F - Formal Settlement  
7. 02001C Willful 19100134 E05 I 10/15/1991 10/20/1991 $0 $0 $0 10/29/1991 F - Formal Settlement  
8. 02001D Other 19101025 F03 I 10/15/1991 10/20/1991 $0 $0 $0 10/29/1991 F - Formal Settlement  
9. 02001E Other 19101025 F03 II 10/15/1991 10/20/1991 $0 $0 $0 10/29/1991 F - Formal Settlement  
10. 02002A Serious 19101025 D06 III 10/15/1991 11/14/1991 $3,300 $7,000 $0 10/29/1991 F - Formal Settlement  
11. 02002B Serious 19101018 E03 II 10/15/1991 11/14/1991 $0 $0 $0 10/29/1991 F - Formal Settlement  
12. 02003 Willful 19101025 E01 I 10/15/1991 05/31/1995 $25,000 $50,000 $0 10/29/1991 P - Petition to Mod Abatement  
13. 02004 Serious 19101025 E05 I 10/15/1991 10/30/1991 $3,500 $35,000 $0 10/29/1991 F - Formal Settlement  
14. 02005 Serious 19101025 J02 I 10/15/1991 10/30/1991 $2,500 $25,000 $0 10/29/1991 F - Formal Settlement  
15. 03001 Repeat 19100253 B02 II 10/15/1991 10/25/1991 $5,000 $10,000 $0 10/29/1991 F - Formal Settlement  
16. 03002 Repeat 19100253 B04 III 10/15/1991 10/25/1991 $5,000 $10,000 $0 10/29/1991 F - Formal Settlement  
17. 03003 Repeat 19100305 B02 10/15/1991 10/25/1991 $100 $200 $0 10/29/1991 F - Formal Settlement  
18. 03004 Repeat 19101025 D08 II 10/15/1991 11/14/1991 $100 $200 $0 10/29/1991 F - Formal Settlement  
19. 03005 Other 19101025 H01 10/15/1991 10/25/1991 $100 $7,500 $0 10/29/1991 F - Formal Settlement  
20. 04001 Other 19040002 A 10/15/1991 11/14/1991 $0 $0 $0 10/29/1991 F - Formal Settlement  
21. 04002 Other 19100095 B01 10/15/1991 05/14/1992 $0 $0 $0 10/29/1991 F - Formal Settlement  
22. 04003 Other 19100095 M02 IIE 10/15/1991 11/14/1991 $0 $0 $0 10/29/1991 F - Formal Settlement  
23. 04004 Other 19100157 G03 10/15/1991 11/14/1991 $0 $0 $0 10/29/1991 F - Formal Settlement  
24. 04005 Other 19100305 B01 10/15/1991 10/25/1991 $0 $0 $0 10/29/1991 F - Formal Settlement  
25. 04006 Other 19101018 E05 III 10/15/1991 11/14/1991 $0 $0 $0 10/29/1991 F - Formal Settlement  
26. 04007 Other 19101025 E03 II 10/15/1991 11/14/1991 $0 $0 $0 10/29/1991 F - Formal Settlement  
27. 04008 Other 19101025 J02 I 10/15/1991 11/14/1991 $0 $0 $0 10/29/1991 F - Formal Settlement  
28. 04009 Other 19101025 K01 ID 10/15/1991 10/30/1991 $0 $0 $0 10/29/1991 F - Formal Settlement  
29. 04010 Other 19101025 N01 IIC 10/15/1991 10/30/1991 $0 $0 $0 10/29/1991 F - Formal Settlement  
30. 04011 Other 19101025 N02 IIA 10/15/1991 11/14/1991 $0 $0 $0 10/29/1991 F - Formal Settlement  
31. 04012 Other 19101025 N03 I 10/15/1991 11/14/1991 $0 $0 $0 10/29/1991 F - Formal Settlement  
32. 04013 Other 19101025 N03 IIC 10/15/1991 11/14/1991 $0 $0 $0 10/29/1991 F - Formal Settlement  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close