Powered by GoogleTranslate

Inspection Detail

Inspection: 10182772 - Eureka Mfg Co

Inspection Information - Office: Boston South Area Office

 

Inspection Nr: 10182772
Report ID: 0111400
Date Opened: 08/18/1975

Site Address:
Eureka Mfg Co
47 Elm Street
Norton, MA 02766

Mailing Address:
, , 00000

Union Status: NonUnion

SIC:2511

NAICS: 0 


Inspection Type: Planned

Scope: Complete

Advanced Notice:

Ownership:  

Safety/Health: Safety

Close Conference: 08/18/1975

Planning Guide: Safety-Manufacturing

Emphasis:

Case Closed: 01/14/1976


Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 23 23
Current Violations 23 23
Initial Penalty $0 $0 $0 $710 $0 $710
Current Penalty $0 $0 $0 $710 $0 $710
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001A Other 19100022 A01 09/12/1975 09/10/1975 $35 $35 $0 -  
2. 01001B Other 19100022 B01 09/12/1975 12/08/1975 $0 $0 $0 -  
3. 01001C Other 19100022 B02 09/12/1975 10/06/1975 $0 $0 $0 -  
4. 01001D Other 19100022 D01 09/12/1975 01/19/1976 $0 $0 $0 -  
5. 01002 Other 19100023 D01 I 09/12/1975 09/22/1975 $0 $0 $0 -  
6. 01003 Other 19100023 D01 II 09/12/1975 09/22/1975 $0 $0 $0 -  
7. 01004 Other 19100024 F 09/12/1975 09/22/1975 $35 $35 $0 -  
8. 01005 Other 19100030 A04 09/12/1975 09/17/1975 $0 $0 $0 -  
9. 01006A Other 19100036 D01 09/12/1975 09/10/1975 $35 $35 $0 -  
10. 01006B Other 19100036 D02 09/12/1975 09/10/1975 $0 $0 $0 -  
11. 01007 Other 19100037 Q01 09/12/1975 09/22/1975 $0 $0 $0 -  
12. 01008 Other 19100038 Q05 09/12/1975 09/22/1975 $0 $0 $0 -  
13. 01009A Other 19100106 E02 IIB2 09/12/1975 10/20/1975 $175 $175 $0 -  
14. 01009B Other 19100106 E02 IVB 09/12/1975 09/29/1975 $0 $0 $0 -  
15. 01009C Other 19100106 E02 IVD 09/12/1975 09/10/1975 $0 $0 $0 -  
16. 01009D Other 19100106 E06 II 09/12/1975 09/10/1975 $0 $0 $0 -  
17. 01010A Other 19100107 B03 09/12/1975 09/10/1975 $60 $60 $0 -  
18. 01010B Other 19100107 B05 I 09/12/1975 11/17/1975 $0 $0 $0 -  
19. 01010C Other 19100107 E02 09/12/1975 09/10/1975 $0 $0 $0 -  
20. 01010D Other 19100107 G02 09/12/1975 09/10/1975 $0 $0 $0 -  
21. 01011 Other 19100132 A 09/12/1975 01/19/1976 $0 $0 $0 -  
22. 01012 Other 19100133 A01 09/12/1975 01/19/1976 $0 $0 $0 -  
23. 01013 Other 19100141 C01 VI 09/12/1975 09/10/1975 $0 $0 $0 -  
24. 01014A Other 19100157 A03 09/12/1975 09/22/1975 $45 $45 $0 -  
25. 01014B Other 19100157 A03 09/12/1975 09/22/1975 $0 $0 $0 -  
26. 01014C Other 19100157 A05 09/12/1975 09/22/1975 $0 $0 $0 -  
27. 01014D Other 19100157 E01 II 09/12/1975 09/22/1975 $0 $0 $0 -  
28. 01014E Other 19100157 D03 I 09/12/1975 09/22/1975 $0 $0 $0 -  
29. 01015 Other 19100178 G10 09/12/1975 09/22/1975 $0 $0 $0 -  
30. 01016A Other 19100212 A01 09/12/1975 04/08/1976 $50 $50 $0 P - Petition to Mod Abatement  
31. 01016B Other 19100212 A03 09/12/1975 12/08/1975 $0 $0 $0 -  
32. 01016C Other 19100212 A05 09/12/1975 09/29/1975 $0 $0 $0 -  
33. 01016D Other 19100212 B 09/12/1975 12/08/1975 $0 $0 $0 -  
34. 01017A Other 19100213 C01 09/12/1975 06/07/1976 $70 $70 $0 P - Petition to Mod Abatement  
35. 01017B Other 19100213 H01 09/12/1975 06/07/1976 $0 $0 $0 P - Petition to Mod Abatement  
36. 01017C Other 19100213 H02 09/12/1975 04/08/1976 $0 $0 $0 P - Petition to Mod Abatement  
37. 01017D Other 19100213 H03 09/12/1975 09/10/1975 $0 $0 $0 -  
38. 01017E Other 19100213 H04 09/12/1975 09/10/1975 $0 $0 $0 -  
39. 01017F Other 19100213 I01 09/12/1975 12/08/1975 $0 $0 $0 -  
40. 01017G Other 19100213 M01 09/12/1975 06/07/1976 $0 $0 $0 P - Petition to Mod Abatement  
41. 01017H Other 19100213 P04 09/12/1975 12/08/1975 $0 $0 $0 -  
42. 01018 Other 19100215 A02 09/12/1975 12/08/1975 $0 $0 $0 -  
43. 01019 Other 19100215 A04 09/12/1975 09/10/1975 $0 $0 $0 -  
44. 01020 Other 19100217 B06 I 09/12/1975 12/08/1975 $0 $0 $0 -  
45. 01021 Other 19100219 E01 I 09/12/1975 12/08/1975 $0 $0 $0 -  
46. 01022 Other 19100219 E03 I 09/12/1975 12/08/1975 $30 $30 $0 -  
47. 01023A Other 19100309 A 011014 09/12/1975 09/10/1975 $175 $175 $0 -  
48. 01023B Other 19100309 A 011017 09/12/1975 09/10/1975 $0 $0 $0 -  
49. 01023C Other 19100309 A 011022 09/12/1975 01/19/1976 $0 $0 $0 -  
50. 01023D Other 19100309 A 025042 09/12/1975 09/10/1975 $0 $0 $0 -  
51. 01023E Other 19100309 A 025045 09/12/1975 09/10/1975 $0 $0 $0 -  
52. 01023F Other 19100309 A 025045 09/12/1975 09/10/1975 $0 $0 $0 -  
53. 01023G Other 19100309 A 025045 09/12/1975 09/10/1975 $0 $0 $0 -  
54. 01023H Other 19100309 A 025045 09/12/1975 01/19/1976 $0 $0 $0 -  
55. 01023I Other 19100309 A 004001 09/12/1975 09/10/1975 $0 $0 $0 -  
56. 01023J Other 19100309 A 040011 09/12/1975 01/19/1976 $0 $0 $0 -  
57. 01023K Other 19100309 A 040042 09/12/1975 01/19/1976 $0 $0 $0 -  
58. 01023L Other 19100309 A 040044 09/12/1975 01/19/1976 $0 $0 $0 -  
59. 01023M Other 19100309 A 040044 09/12/1975 01/19/1976 $0 $0 $0 -  
60. 01023N Other 19100309 A 040010 09/12/1975 01/19/1976 $0 $0 $0 -  
61. 01023O Other 19100309 B 011016 09/12/1975 09/10/1975 $0 $0 $0 -  
62. 01023P Other 19100309 B 023070 09/12/1975 09/10/1975 $0 $0 $0 -  
63. 01023Q Other 19100309 B 032010 09/12/1975 09/10/1975 $0 $0 $0 -  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close