Powered by GoogleTranslate

Inspection Detail

Inspection: 101428647 - Guiberson Division Of Dresser Industries

Inspection Information - Office: Dallas Area Office

 

Inspection Nr: 101428647
Report ID: 0626300
Date Opened: 02/01/1990

Site Address:
Guiberson Division Of Dresser Industries
1000 Forest Ave.
Dallas, TX 75221

Mailing Address:
, , 00000

Union Status: Union

SIC:3451

NAICS: 0 


Inspection Type: Complaint

Scope: Complete

Advanced Notice: N

Ownership: Private

Safety/Health: Safety

Close Conference: 02/09/1990

Planning Guide: Safety-Manufacturing

Emphasis:

Case Closed: 09/05/1990


Related Activity
Type Activity Nr Safety Health
Complaint 72171648 Yes
Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 20 18 38
Current Violations 20 18 38
Initial Penalty $4,880 $0 $0 $0 $0 $4,880
Current Penalty $2,440 $0 $0 $0 $0 $2,440
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Serious 19100022 A02 03/29/1990 04/04/1990 $80 $160 $0 04/05/1990 F - Formal Settlement  
2. 01002 Serious 19100023 C01 03/29/1990 04/10/1990 $120 $240 $0 04/05/1990 F - Formal Settlement  
3. 01003 Serious 19100025 C03 03/29/1990 04/01/1990 $160 $320 $0 04/05/1990 F - Formal Settlement  
4. 01004 Serious 19100106 E02 IVD 03/29/1990 04/20/1990 $120 $240 $0 04/05/1990 F - Formal Settlement  
5. 01005A Serious 19100134 B05 03/29/1990 04/10/1990 $120 $240 $0 04/05/1990 F - Formal Settlement  
6. 01005B Serious 19100134 B06 03/29/1990 04/10/1990 $0 $0 $0 04/05/1990 -  
7. 01006 Serious 19100179 G01 V 03/29/1990 04/04/1990 $80 $160 $0 04/05/1990 F - Formal Settlement  
8. 01007 Serious 19100212 A01 03/29/1990 04/01/1990 $280 $560 $0 04/05/1990 F - Formal Settlement  
9. 01008A Serious 19100212 A02 03/29/1990 05/15/1990 $80 $160 $0 04/05/1990 F - Formal Settlement  
10. 01008B Serious 19100212 A03 II 03/29/1990 05/15/1990 $0 $0 $0 04/05/1990 -  
11. 01009 Serious 19100213 H01 03/29/1990 04/01/1990 $120 $240 $0 04/05/1990 F - Formal Settlement  
12. 01010 Serious 19100213 H03 03/29/1990 04/01/1990 $120 $240 $0 04/05/1990 F - Formal Settlement  
13. 01011 Serious 19100213 H04 03/29/1990 04/01/1990 $80 $160 $0 04/05/1990 F - Formal Settlement  
14. 01012 Serious 19100213 P04 03/29/1990 04/01/1990 $120 $240 $0 04/05/1990 F - Formal Settlement  
15. 01013 Serious 19100215 B09 03/29/1990 04/01/1990 $160 $320 $0 04/05/1990 F - Formal Settlement  
16. 01014 Serious 19100219 C04 I 03/29/1990 04/10/1990 $120 $240 $0 04/05/1990 F - Formal Settlement  
17. 01015 Serious 19100219 F03 03/29/1990 04/10/1990 $160 $320 $0 04/05/1990 F - Formal Settlement  
18. 01016 Serious 19100304 F04 03/29/1990 04/01/1990 $80 $160 $0 04/05/1990 F - Formal Settlement  
19. 01017 Serious 19100304 F05 V 03/29/1990 04/01/1990 $40 $80 $0 04/05/1990 F - Formal Settlement  
20. 01018 Serious 19101200 F05 I 03/29/1990 04/10/1990 $120 $240 $0 04/05/1990 F - Formal Settlement  
21. 01019 Serious 19101200 F05 II 03/29/1990 04/10/1990 $120 $240 $0 04/05/1990 F - Formal Settlement  
22. 01020 Serious 19101200 G01 03/29/1990 04/24/1990 $160 $320 $0 04/05/1990 F - Formal Settlement  
23. 02001 Other 19040002 A 03/29/1990 04/01/1990 $0 $0 $0 04/05/1990 -  
24. 02002 Other 19100022 D01 03/29/1990 04/24/1990 $0 $0 $0 04/05/1990 -  
25. 02003 Other 19100037 Q01 03/29/1990 04/04/1990 $0 $0 $0 04/05/1990 -  
26. 02004 Other 19100037 Q02 03/29/1990 04/01/1990 $0 $0 $0 04/05/1990 -  
27. 02005 Other 19100133 A01 03/29/1990 04/10/1990 $0 $0 $0 04/05/1990 -  
28. 02006 Other 19100134 B03 03/29/1990 04/24/1990 $0 $0 $0 04/05/1990 -  
29. 02007 Other 19100134 B10 03/29/1990 05/15/1990 $0 $0 $0 04/05/1990 -  
30. 02008 Other 19100157 C01 03/29/1990 04/01/1990 $0 $0 $0 04/05/1990 -  
31. 02009 Other 19100157 G02 03/29/1990 05/15/1990 $0 $0 $0 04/05/1990 -  
32. 02010 Other 19100178 A03 03/23/1990 04/24/1990 $0 $0 $0 04/05/1990 -  
33. 02011 Other 19100179 B05 03/29/1990 04/04/1990 $0 $0 $0 04/05/1990 -  
34. 02012 Other 19100179 J03 03/29/1990 05/15/1990 $0 $0 $0 04/05/1990 -  
35. 02013 Other 19100212 A01 03/29/1990 04/01/1990 $0 $0 $0 04/05/1990 -  
36. 02014 Other 19100212 B 03/29/1990 04/10/1990 $0 $0 $0 04/05/1990 -  
37. 02015 Other 19100242 B 03/29/1990 04/01/1990 $0 $0 $0 04/05/1990 -  
38. 02016 Other 19100252 A02 IIA 03/29/1990 04/04/1990 $0 $0 $0 04/05/1990 -  
39. 02017 Other 19100303 B02 03/29/1990 04/01/1990 $0 $0 $0 04/05/1990 -  
40. 02018 Other 19100304 A02 03/29/1990 04/01/1990 $0 $0 $0 04/05/1990 -  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close