Inspection Detail
Inspection: 10093698 - Electro Switch Corp
Inspection Information - Office: Boston South Area Office
Site Address:
Electro Switch Corp
180 King Ave
Weymouth, MA 02188
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:3643
NAICS: 0
Inspection Type: Planned
Scope: Partial
Advanced Notice:
Ownership:
Safety/Health: Safety
Close Conference: 02/13/1981
Planning Guide: Safety-Manufacturing
Emphasis:
Case Closed: 09/11/1981
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 7 | 14 | 21 | |||
| Current Violations | 7 | 14 | 21 | |||
| Initial Penalty | $2,390 | $0 | $0 | $0 | $0 | $2,390 |
| Current Penalty | $1,195 | $0 | $0 | $0 | $0 | $1,195 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100212 A01 | 03/23/1981 | 04/13/1981 | $120 | $240 | $0 | Z - Issued | ||
| 2. | 01002 | Serious | 19100212 A03 II | 03/23/1981 | 05/26/1981 | $275 | $550 | $0 | Z - Issued | ||
| 3. | 01003 | Serious | 19100213 C01 | 03/23/1981 | 03/30/1981 | $120 | $240 | $0 | Z - Issued | ||
| 4. | 01004 | Serious | 19100213 H01 | 03/23/1981 | 03/15/1981 | $120 | $240 | $0 | Z - Issued | ||
| 5. | 01005 | Serious | 19100217 C01 I | 03/23/1981 | 03/30/1981 | $240 | $480 | $0 | Z - Issued | ||
| 6. | 01006 | Serious | 19100217 C03 IVD | 03/23/1981 | 03/15/1981 | $160 | $320 | $0 | Z - Issued | ||
| 7. | 01007 | Serious | 19100217 D04 | 03/23/1981 | 03/30/1981 | $160 | $320 | $0 | Z - Issued | ||
| 8. | 02001 | Other | 19100212 A04 | 03/12/1981 | 04/27/1981 | $0 | $0 | $0 | - | ||
| 9. | 02002 | Other | 19100213 E02 | 03/12/1981 | 03/30/1981 | $0 | $0 | $0 | - | ||
| 10. | 02003 | Other | 19100213 C03 | 03/12/1981 | 03/30/1981 | $0 | $0 | $0 | - | ||
| 11. | 02004 | Other | 19100213 H04 | 03/12/1981 | 03/16/1981 | $0 | $0 | $0 | - | ||
| 12. | 02005 | Other | 19100215 B09 | 03/12/1981 | 03/30/1981 | $0 | $0 | $0 | - | ||
| 13. | 02006 | Other | 19100217 B03 I | 03/12/1981 | 03/23/1981 | $0 | $0 | $0 | - | ||
| 14. | 02007 | Other | 19100217 B04 I | 03/12/1981 | 03/30/1981 | $0 | $0 | $0 | - | ||
| 15. | 02008 | Other | 19100217 E01 I | 03/12/1981 | 03/23/1981 | $0 | $0 | $0 | - | ||
| 16. | 02009 | Other | 19100219 B01 | 03/12/1981 | 03/23/1981 | $0 | $0 | $0 | - | ||
| 17. | 02010 | Other | 19100219 D01 | 03/12/1981 | 03/30/1981 | $0 | $0 | $0 | - | ||
| 18. | 02011 | Other | 19100309 A 011022 | 03/12/1981 | 03/23/1981 | $0 | $0 | $0 | - | ||
| 19. | 02012 | Other | 19100309 A 025045 | 03/12/1981 | 04/13/1981 | $0 | $0 | $0 | - | ||
| 20. | 02013 | Other | 19100309 B 037018 | 03/12/1981 | 04/13/1981 | $0 | $0 | $0 | - | ||
| 21. | 02014 | Other | 19100309 B 041014 | 03/12/1981 | 04/13/1981 | $0 | $0 | $0 | - |
Translate