Powered by GoogleTranslate

Inspection Detail

Inspection: 100774959 - White Oak Construction Company, Inc.

Inspection Information - Office: Hartford Area Office

 

Inspection Nr: 100774959
Report ID: 0112000
Date Opened: 01/11/1990

Site Address:
White Oak Construction Company, Inc.
7 West Main Street
Plainville, CT 06062

Mailing Address:
, , 00000

Union Status: Union

SIC:1622

NAICS: 0 


Inspection Type: Complaint

Scope: Partial

Advanced Notice: N

Ownership: Private

Safety/Health: Health

Close Conference: 01/11/1990

Emphasis:

Case Closed: 09/24/1991


Related Activity
Type Activity Nr Safety Health
Complaint 72947625 Yes
Complaint 72960388 Yes
Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 36 10 46
Current Violations 36 10 46
Initial Penalty $21,060 $0 $0 $0 $0 $21,060
Current Penalty $12,630 $0 $0 $0 $0 $12,630
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001A Serious 19100022 A02 03/19/1990 03/23/1990 $250 $360 $0 04/02/1990 F - Formal Settlement  
2. 01001B Serious 19100094 C03 IV 03/19/1990 05/22/1990 $0 $0 $0 04/02/1990 F - Formal Settlement  
3. 01002 Serious 19100023 A08 03/19/1990 04/22/1990 $225 $360 $0 04/02/1990 F - Formal Settlement  
4. 01003 Serious 19100028 A01 03/19/1990 04/22/1990 $400 $540 $0 04/02/1990 F - Formal Settlement  
5. 01004A Serious 19100037 Q01 03/22/1990 04/05/1990 $250 $360 $0 04/02/1990 F - Formal Settlement  
6. 01004B Serious 19100037 G01 03/19/1990 03/22/1990 $0 $0 $0 04/02/1990 F - Formal Settlement  
7. 01005A Serious 19100094 C03 IB 03/19/1990 05/22/1990 $250 $360 $0 04/02/1990 F - Formal Settlement  
8. 01005B Serious 19100094 C07 IIIB 03/19/1990 04/22/1990 $0 $0 $0 04/02/1990 F - Formal Settlement  
9. 01005C Serious 19100106 E02 IVA 03/19/1990 03/22/1990 $0 $0 $0 04/02/1990 F - Formal Settlement  
10. 01005D Serious 19100107 B05 IV 03/19/1990 04/22/1990 $0 $0 $0 04/02/1990 F - Formal Settlement  
11. 01005E Serious 19100107 G02 03/19/1990 04/22/1990 $0 $0 $0 04/02/1990 F - Formal Settlement  
12. 01006 Serious 19100095 C01 03/19/1990 05/22/1990 $400 $720 $0 04/02/1990 F - Formal Settlement  
13. 01007 Serious 19100095 G01 03/20/1990 05/26/1990 $400 $540 $0 04/02/1990 F - Formal Settlement  
14. 01008 Serious 19100095 I02 IIA 03/20/1990 05/26/1990 $400 $540 $0 04/02/1990 F - Formal Settlement  
15. 01009 Serious 19100095 I03 03/20/1990 04/26/1990 $300 $450 $0 04/02/1990 F - Formal Settlement  
16. 01010 Serious 19100095 K01 03/20/1990 05/23/1990 $400 $540 $0 04/02/1990 F - Formal Settlement  
17. 01011 Serious 19100107 C06 03/20/1990 05/23/1990 $400 $720 $0 04/02/1990 F - Formal Settlement  
18. 01012A Serious 19100132 A 03/20/1990 03/26/1990 $350 $630 $0 04/02/1990 F - Formal Settlement  
19. 01012B Serious 19100132 A 03/20/1990 03/30/1990 $0 $0 $0 04/02/1990 F - Formal Settlement  
20. 01012C Serious 19100132 A 03/20/1990 03/24/1990 $0 $0 $0 04/02/1990 F - Formal Settlement  
21. 01013 Serious 19100151 C 03/20/1990 03/24/1990 $400 $720 $0 04/02/1990 F - Formal Settlement  
22. 01014 Serious 19100212 A01 03/20/1990 03/24/1990 $400 $540 $0 04/02/1990 F - Formal Settlement  
23. 01015A Serious 19100215 A04 03/20/1990 03/24/1990 $400 $540 $0 04/02/1990 F - Formal Settlement  
24. 01015B Serious 19100215 B09 03/20/1990 03/24/1990 $0 $0 $0 04/02/1990 F - Formal Settlement  
25. 01016 Serious 19100303 G02 I 03/20/1990 03/24/1990 $150 $270 $0 04/02/1990 F - Formal Settlement  
26. 01017 Serious 19100305 A02 IIIG 03/20/1990 03/26/1990 $300 $450 $0 04/02/1990 F - Formal Settlement  
27. 01018 Serious 19100305 B01 03/20/1990 03/24/1990 $350 $450 $0 04/02/1990 F - Formal Settlement  
28. 01019 Serious 19100305 G01 III 03/20/1990 03/24/1990 $300 $450 $0 04/02/1990 F - Formal Settlement  
29. 01020 Serious 19100305 G02 II 03/20/1990 03/26/1990 $300 $450 $0 04/02/1990 F - Formal Settlement  
30. 01021 Serious 19101025 C01 03/20/1990 04/06/1990 $155 $810 $0 04/02/1990 F - Formal Settlement  
31. 01022 Serious 19101025 D01 II 03/20/1990 05/23/1990 $450 $810 $0 04/02/1990 F - Formal Settlement  
32. 01023 Serious 19101025 E01 03/20/1990 05/25/1990 $400 $720 $0 04/02/1990 F - Formal Settlement  
33. 01024 Serious 19101025 E03 I 03/20/1990 04/23/1990 $400 $540 $0 04/02/1990 F - Formal Settlement  
34. 01025A Serious 19101025 F01 03/20/1990 03/30/1990 $400 $720 $0 04/02/1990 F - Formal Settlement  
35. 01025B Serious 19100134 A02 03/20/1990 04/23/1990 $0 $0 $0 04/02/1990 F - Formal Settlement  
36. 01025C Serious 19101025 F03 II 03/21/1990 04/26/1990 $0 $0 $0 04/02/1990 F - Formal Settlement  
37. 01026 Serious 19101025 G01 03/21/1990 04/02/1990 $400 $720 $0 04/02/1990 F - Formal Settlement  
38. 01027 Serious 19101025 H01 03/21/1990 04/02/1990 $400 $720 $0 04/02/1990 F - Formal Settlement  
39. 01028 Serious 19101025 I01 03/21/1990 03/27/1990 $350 $630 $0 04/02/1990 F - Formal Settlement  
40. 01029 Serious 19101025 I02 I 03/21/1990 09/26/1990 $400 $720 $0 04/02/1990 F - Formal Settlement  
41. 01030 Serious 19101025 I03 II 03/21/1990 09/26/1990 $400 $720 $0 04/02/1990 F - Formal Settlement  
42. 01031 Serious 19101025 I03 III 03/21/1990 03/27/1990 $400 $720 $0 04/02/1990 F - Formal Settlement  
43. 01032 Serious 19101025 I04 I 03/21/1990 09/26/1990 $400 $720 $0 04/02/1990 F - Formal Settlement  
44. 01033A Serious 19101025 J02 I 03/21/1990 04/26/1990 $400 $720 $0 04/02/1990 F - Formal Settlement  
45. 01033B Serious 19101025 J03 IB 03/21/1990 04/26/1990 $0 $0 $0 04/02/1990 F - Formal Settlement  
46. 01034 Serious 19101025 L01 II 03/21/1990 04/16/1990 $400 $720 $0 04/02/1990 F - Formal Settlement  
47. 01035 Serious 19101025 M02 I 03/21/1990 03/26/1990 $350 $630 $0 04/02/1990 F - Formal Settlement  
48. 01036A Serious 19101200 F05 I 03/21/1990 03/24/1990 $300 $450 $0 04/02/1990 F - Formal Settlement  
49. 01036B Serious 19101200 F05 II 03/21/1990 03/24/1990 $0 $0 $0 04/02/1990 F - Formal Settlement  
50. 02001 Other 19040002 A 03/21/1990 04/26/1990 $0 $0 $0 04/02/1990 F - Formal Settlement  
51. 02002 Other 19100095 D01 03/21/1990 05/26/1990 $0 $0 $0 04/02/1990 F - Formal Settlement  
52. 02003 Other 19100095 L01 03/21/1990 03/27/1990 $0 $0 $0 04/02/1990 F - Formal Settlement  
53. 02004 Other 19100107 E02 03/21/1990 03/24/1990 $0 $0 $0 04/02/1990 F - Formal Settlement  
54. 02005 Other 19100107 G03 03/21/1990 03/24/1990 $0 $0 $0 04/02/1990 F - Formal Settlement  
55. 02006 Other 19100107 J04 IIIG 03/21/1990 03/24/1990 $0 $0 $0 04/02/1990 F - Formal Settlement  
56. 02007 Other 19100219 E01 I 03/21/1990 03/24/1990 $0 $0 $0 04/02/1990 F - Formal Settlement  
57. 02008 Other 19100252 D02 II 03/21/1990 03/27/1990 $0 $0 $0 04/02/1990 F - Formal Settlement  
58. 02009 Other 19100252 E02 III 03/21/1990 03/24/1990 $0 $0 $0 04/02/1990 F - Formal Settlement  
59. 02010 Other 19101001 F01 03/21/1990 05/26/1990 $0 $0 $0 04/02/1990 F - Formal Settlement  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close