Inspection Detail
Inspection: 100652544 - Jesus Mendoza
Inspection Information - Office: Corpus Christi Area Office
Site Address:
Jesus Mendoza
N. U.S. Hwy 83 Hutto & Gollie
Donna, TX 78537
Mailing Address:
1200 N. 1st, Lantana 51, Edinburg, TX 78539
Union Status: NonUnion
SIC:0161
NAICS: 0
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Health
Close Conference: 11/20/1987
Emphasis: N:Fieldsan
Case Closed: 03/25/1988
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 3 | 3 | ||||
| Current Violations | 3 | 3 | ||||
| Initial Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| Current Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Other | 19280110 C01 III | 12/07/1987 | 12/10/1987 | $0 | $0 | $0 | - | ||
| 2. | 01002 | Other | 19280110 C03 | 12/07/1987 | 12/10/1987 | $0 | $0 | $0 | - | ||
| 3. | 01003 | Other | 19280110 C03 II | 12/07/1987 | 12/10/1987 | $0 | $0 | $0 | - |
Translate