Powered by GoogleTranslate

Inspection Detail

Inspection: 100557883 - Majestic Molded Plastics, Inc.

Inspection Information - Office: Long Island Area Office

 

Inspection Nr: 100557883
Report ID: 0214700
Date Opened: 10/03/1988

Site Address:
Majestic Molded Plastics, Inc.
4333 Veterans Memorial Highway
Holbrook, NY 11741

Mailing Address:
, , 00000

Union Status: Union

SIC:3089

NAICS: 0 


Inspection Type: Complaint

Scope: Complete

Advanced Notice: N

Ownership: Private

Safety/Health: Safety

Close Conference: 11/23/1988

Planning Guide: Safety-Manufacturing

Emphasis:

Case Closed: 10/30/1989


Related Activity
Type Activity Nr Safety Health
Complaint 71684963 Yes
Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 26 4 3 7 40
Current Violations 24 3 6 33
Initial Penalty $13,355 $40,000 $3,600 $1,800 $0 $58,755
Current Penalty $6,150 $0 $1,220 $0 $0 $7,370
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Serious 19100022 A01 12/27/1988 08/28/1989 $180 $450 $0 01/18/1989 F - Formal Settlement  
2. 01002 Serious 19100022 B01 12/27/1988 12/30/1988 $180 $450 $0 01/18/1989 F - Formal Settlement  
3. 01003 Serious 19100028 A01 12/27/1988 12/30/1988 $220 $540 $0 01/18/1989 F - Formal Settlement  
4. 01004 Serious 19100037 F06 12/27/1988 12/30/1988 $260 $260 $0 F - Formal Settlement  
5. 01005 Serious 19100037 Q02 12/27/1988 01/03/1989 $540 $540 $0 01/18/1989 F - Formal Settlement Citation has been deleted.
6. 01006 Serious 19100038 A01 12/27/1988 08/28/1989 $290 $720 $0 01/18/1989 F - Formal Settlement  
7. 01007 Serious 19100101 B 12/27/1988 01/03/1989 $180 $450 $0 01/18/1989 F - Formal Settlement  
8. 01008 Serious 19100176 B 12/27/1988 12/30/1988 $450 $450 $0 01/18/1989 F - Formal Settlement Citation has been deleted.
9. 01009 Serious 19100178 F02 12/27/1988 08/01/1989 $220 $540 $0 01/18/1989 F - Formal Settlement  
10. 01010 Serious 19100184 E01 12/27/1988 08/28/1989 $140 $360 $0 01/18/1989 F - Formal Settlement  
11. 01011 Serious 19100215 A02 12/27/1988 08/01/1989 $260 $630 $0 01/18/1989 F - Formal Settlement  
12. 01012 Serious 19100215 A04 12/27/1988 12/30/1988 $75 $180 $0 01/18/1989 F - Formal Settlement  
13. 01013A Serious 19100219 D01 12/27/1988 12/30/1988 $220 $540 $0 01/18/1989 F - Formal Settlement  
14. 01013B Serious 19100219 E01 I 12/27/1988 12/30/1988 $0 $0 $0 01/18/1989 -  
15. 01013C Serious 19100219 E03 I 12/27/1988 12/30/1988 $0 $0 $0 01/18/1989 -  
16. 01014 Serious 19100219 F01 12/27/1988 12/30/1988 $220 $540 $0 01/18/1989 F - Formal Settlement  
17. 01015 Serious 19100252 A02 IVC 12/27/1988 08/01/1989 $220 $540 $0 01/18/1989 F - Formal Settlement  
18. 01016 Serious 19100303 B01 12/27/1988 08/01/1989 $290 $720 $0 01/18/1989 F - Formal Settlement  
19. 01017 Serious 19100304 A02 12/27/1988 12/30/1988 $290 $720 $0 01/18/1989 F - Formal Settlement  
20. 01018 Serious 19100304 E01 IV 12/27/1988 12/30/1988 $110 $270 $0 01/18/1989 F - Formal Settlement  
21. 01019 Serious 19100304 F04 12/27/1988 08/01/1989 $290 $720 $0 01/18/1989 F - Formal Settlement  
22. 01020 Serious 19100304 F05 IVA 12/27/1988 12/30/1988 $260 $630 $0 01/18/1989 F - Formal Settlement  
23. 01021 Serious 19100304 F05 V 12/27/1988 12/30/1988 $290 $720 $0 01/18/1989 F - Formal Settlement  
24. 01022 Serious 19100305 G01 III 12/27/1988 01/26/1989 $290 $720 $0 01/18/1989 F - Formal Settlement  
25. 01023 Serious 19100036 D01 12/27/1988 12/30/1988 $417 $417 $0 -  
26. 01024 Serious 19100037 F06 12/27/1988 12/30/1988 $416 $416 $0 -  
27. 01025 Serious 19100037 H01 12/27/1988 08/01/1989 $416 $416 $0 F - Formal Settlement  
28. 01026 Serious 19100037 K02 12/27/1988 08/01/1989 $416 $416 $0 F - Formal Settlement  
29. 02001 Willful 19100036 D01 12/27/1988 12/30/1988 $10,000 $10,000 $0 01/18/1989 F - Formal Settlement Citation has been deleted.
30. 02002 Willful 19100037 F06 12/27/1988 12/30/1988 $10,000 $10,000 $0 01/18/1989 F - Formal Settlement Citation has been deleted.
31. 02003 Willful 19100037 H01 12/27/1988 01/03/1989 $10,000 $10,000 $0 01/18/1989 F - Formal Settlement Citation has been deleted.
32. 02004 Willful 19100037 K02 12/27/1988 01/03/1989 $10,000 $10,000 $0 01/18/1989 F - Formal Settlement Citation has been deleted.
33. 03001 Repeat 19100022 A02 12/27/1988 12/30/1988 $400 $1,080 $0 01/18/1989 F - Formal Settlement  
34. 03002 Repeat 19100303 G02 I 12/27/1988 12/30/1988 $410 $1,260 $0 01/18/1989 F - Formal Settlement  
35. 03003 Repeat 19100305 B02 12/27/1988 12/30/1988 $410 $1,260 $0 01/18/1989 F - Formal Settlement  
36. 04001A Other 19040002 A 12/27/1988 01/26/1989 $0 $180 $0 01/18/1989 F - Formal Settlement  
37. 04001B Other 19040002 A 12/27/1988 01/26/1989 $0 $0 $0 01/18/1989 -  
38. 04002 Other 19100141 A03 I 12/27/1988 01/03/1989 $270 $270 $0 01/18/1989 F - Formal Settlement Citation has been deleted.
39. 04003 Other 19100141 A04 I 12/27/1988 12/30/1988 $0 $270 $0 01/18/1989 F - Formal Settlement  
40. 04004 Other 19100179 J02 III 12/27/1988 08/28/1989 $0 $270 $0 01/18/1989 F - Formal Settlement  
41. 04005 Other 19100179 J02 IV 12/27/1988 01/30/1989 $0 $270 $0 01/18/1989 F - Formal Settlement  
42. 04006 Other 19100179 J03 12/27/1988 08/28/1989 $0 $270 $0 01/18/1989 F - Formal Settlement  
43. 04007 Other 19100184 E03 II 12/27/1988 08/28/1989 $0 $270 $0 01/18/1989 F - Formal Settlement  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close