Powered by GoogleTranslate

Inspection Detail

Inspection: 100384205 - Whitmans Chocolates, Division Of Pet

Inspection Information - Office: Osha Philadelphia Area Office

 

Inspection Nr: 100384205
Report ID: 0317000
Date Opened: 10/28/1988

Site Address:
Whitmans Chocolates, Division Of Pet
9101 Roosevelt Boulevard
Philadelphia, PA 19114

Mailing Address:
, , 00000

Union Status: Union

SIC:2064

NAICS: 0 


Inspection Type: Complaint

Scope: Complete

Advanced Notice: N

Ownership: Private

Safety/Health: Safety

Close Conference: 11/18/1988

Planning Guide: Safety-Manufacturing

Emphasis:

Case Closed: 03/08/1989


Related Activity
Type Activity Nr Safety Health
Complaint 72512080 Yes
Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 21 2 23
Current Violations 13 9 22
Initial Penalty $8,320 $0 $0 $0 $0 $8,320
Current Penalty $5,000 $0 $0 $0 $0 $5,000
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Other 19100022 A02 12/20/1988 12/27/1988 $0 $320 $0 I - Informal Settlement  
2. 01002 Serious 19100023 D01 III 12/20/1988 12/27/1988 $200 $320 $0 I - Informal Settlement  
3. 01003 Serious 19100024 B 12/20/1988 01/03/1989 $240 $240 $0 -  
4. 01004 Serious 19100037 G01 12/20/1988 01/27/1989 $640 $640 $0 -  
5. 01005 Other 19100151 C 12/20/1988 12/27/1988 $0 $400 $0 I - Informal Settlement  
6. 01006 Other 19100157 C01 12/20/1988 01/27/1989 $0 $160 $0 I - Informal Settlement  
7. 01007 Serious 19100178 A06 12/20/1988 12/27/1988 $240 $240 $0 -  
8. 01008 Serious 19100178 G02 12/20/1988 12/27/1988 $400 $400 $0 I - Informal Settlement Citation has been deleted.
9. 01009 Other 19100178 G02 12/20/1988 12/27/1988 $0 $400 $0 I - Informal Settlement  
10. 01010 Serious 19100212 A01 12/20/1988 12/27/1988 $480 $480 $0 -  
11. 01011A Serious 19100212 A01 12/20/1988 12/27/1988 $400 $400 $0 -  
12. 01011B Serious 19100212 A01 12/20/1988 12/27/1988 $0 $0 $0 -  
13. 01012 Other 19100212 A05 12/20/1988 12/27/1988 $0 $240 $0 I - Informal Settlement  
14. 01013 Serious 19100213 H01 12/20/1988 12/27/1988 $480 $480 $0 -  
15. 01014 Other 19100213 H04 12/20/1988 12/27/1988 $0 $480 $0 I - Informal Settlement  
16. 01015A Other 19100219 D01 12/20/1988 01/18/1989 $0 $400 $0 I - Informal Settlement  
17. 01015B Other 19100219 E01 I 12/20/1988 01/18/1989 $0 $0 $0 I - Informal Settlement  
18. 01016 Serious 19100252 A02 IVC 12/20/1988 12/27/1988 $640 $640 $0 -  
19. 01017 Serious 19100252 B04 IXC 12/20/1988 12/27/1988 $200 $400 $0 I - Informal Settlement  
20. 01018 Serious 19100303 F 12/20/1988 01/27/1989 $480 $480 $0 -  
21. 01019 Serious 19100303 G01 I 12/20/1988 01/27/1989 $480 $480 $0 -  
22. 01020 Serious 19100305 G01 III 12/20/1988 12/27/1988 $320 $320 $0 -  
23. 01021 Serious 19100303 G02 I 12/20/1988 12/27/1988 $200 $400 $0 I - Informal Settlement  
24. 02001 Other 19100303 B01 12/20/1988 01/18/1989 $0 $0 $0 -  
25. 02002 Other 19100305 G02 III 12/20/1988 01/18/1989 $0 $0 $0 -  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close