Powered by GoogleTranslate

Frequently Cited OSHA Standards Results

NAICS Code: 452 General Merchandise Stores

Establishment Size: ALL sizes

Listed below are the standards which were cited by Federal OSHA for the 452 NAICS Code for establishments with ALL sizes employees, that were issued during the period October 2024 through September 2025. Penalties shown reflect current rather than initial amounts. For more information, see definitions.

Standard Citations Inspections Penalty Description
Total 104 49 $898,638 All Standards cited for General Merchandise Stores
19100178 13 10 $68,457 Powered industrial trucks.
19100037 8 8 $300,559 Maintenance, safeguards, and operational features for exit routes.
19100036 6 6 $130,354 Design and construction requirements for exit routes.
19100303 6 5 $3,969 General.
19100157 5 4 $3,000 Portable fire extinguishers.
19100244 5 1 $10,129 Other portable tools and equipment.
19040039 4 4 $29,171 --- No Description Found ---
19100023 4 3 $19,667 Ladders.
19100212 4 4 $29,423 General requirements for all machines.
19100305 4 3 $11,704 Wiring methods, components, and equipment for general use.
19040041 3 3 $3,481 --- No Description Found ---
19100022 3 3 $12,084 General requirements.
19100028 3 2 $77,107 Duty to have fall protection and falling object protection.
19100132 3 3 $16,033 General requirements.
19100147 3 2 $16,178 The control of hazardous energy (lockout/tagout).
19100176 3 3 $26,457 Handling materials - general.
5A0001 3 3 $45,357 OSH Act General Duty Paragraph
19030019 2 2 $1,726 Abatement verification.
19040040 2 2 $3,377 --- No Description Found ---
19100141 2 2 $11,790 Sanitation.
19100333 2 1 $0 Selection and use of work practices
19040029 1 1 $968 Forms.
19100009 1 1 $8,000 --- No Description Found ---
19100030 1 1 $11,033 Training requirements.
19100101 1 1 $10,250 Compressed gases (general requirements).
19100106 1 1 $2,938 Flammable liquids.
19100135 1 1 $15,000 Head protection.
19100136 1 1 $13,828 Foot protection.
19100151 1 1 $14,895 Medical services and first aid.
19100159 1 1 $0 Automatic sprinkler systems.
19100219 1 1 $0 Mechanical power-transmission apparatus.
19100304 1 1 $0 Wiring design and protection.
19100332 1 1 $0 Training
19101026 1 1 $0 --- No Description Found ---
19101030 1 1 $0 Bloodborne pathogens.
19101200 1 1 $0 Hazard Communication.
19260453 1 1 $1,703 Aerial lifts.

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close