Frequently Cited OSHA Standards Results
NAICS Code: 3331 Agriculture, Construction, and Mining Machinery Manufacturing
Establishment Size: ALL sizes
Listed below are the standards which were cited by Federal OSHA for the 3331 NAICS Code for establishments with ALL sizes employees, that were issued during the period October 2024 through September 2025. Penalties shown reflect current rather than initial amounts. For more information, see definitions.
| Standard | Citations | Inspections | Penalty | Description |
|---|---|---|---|---|
| Total | 106 | 43 | $405,704 | All Standards cited for Agriculture, Construction, and Mining Machinery Manufacturing |
| 19100147 | 14 | 9 | $62,189 | The control of hazardous energy (lockout/tagout). |
| 19100212 | 14 | 14 | $115,071 | General requirements for all machines. |
| 19100134 | 11 | 7 | $27,090 | Respiratory Protection. |
| 19100178 | 8 | 5 | $11,135 | Powered industrial trucks. |
| 19101200 | 8 | 6 | $21,708 | Hazard Communication. |
| 19101026 | 7 | 3 | $14,040 | --- No Description Found --- |
| 5A0001 | 5 | 5 | $35,018 | OSH Act General Duty Paragraph |
| 19100252 | 4 | 3 | $15,631 | General requirements. |
| 19100028 | 3 | 3 | $22,286 | Duty to have fall protection and falling object protection. |
| 19100037 | 3 | 1 | $1,844 | Maintenance, safeguards, and operational features for exit routes. |
| 19100179 | 3 | 2 | $13,287 | Overhead and gantry cranes. |
| 19100215 | 3 | 2 | $2,442 | Abrasive wheel machinery. |
| 19101000 | 3 | 1 | $4,220 | Air contaminants. |
| 19100023 | 2 | 1 | $6,621 | Ladders. |
| 19100106 | 2 | 2 | $4,220 | Flammable liquids. |
| 19100138 | 2 | 2 | $7,046 | Hand Protection. |
| 19100219 | 2 | 2 | $5,276 | Mechanical power-transmission apparatus. |
| 19100303 | 2 | 2 | $0 | General. |
| 19040029 | 1 | 1 | $0 | Forms. |
| 19040032 | 1 | 1 | $568 | Annual summary. |
| 19040041 | 1 | 1 | $0 | --- No Description Found --- |
| 19100095 | 1 | 1 | $7,448 | Occupational noise exposure. |
| 19100132 | 1 | 1 | $239 | General requirements. |
| 19100133 | 1 | 1 | $16,550 | Eye and face protection. |
| 19100145 | 1 | 1 | $0 | Specifications for accident prevention signs and tags. |
| 19100157 | 1 | 1 | $4,823 | Portable fire extinguishers. |
| 19100243 | 1 | 1 | $6,951 | Guarding of portable powered tools. |
| 19101020 | 1 | 1 | $0 | Access to employee exposure and medical records. |
Translate