Frequently Cited OSHA Standards Results
NAICS Code: 3314 Nonferrous Metal (except Aluminum) Production and Processing
Establishment Size: ALL sizes
Listed below are the standards which were cited by Federal OSHA for the 3314 NAICS Code for establishments with ALL sizes employees, that were issued during the period October 2024 through September 2025. Penalties shown reflect current rather than initial amounts. For more information, see definitions.
| Standard | Citations | Inspections | Penalty | Description |
|---|---|---|---|---|
| Total | 81 | 26 | $309,379 | All Standards cited for Nonferrous Metal (except Aluminum) Production and Processing |
| 19100147 | 14 | 7 | $62,603 | The control of hazardous energy (lockout/tagout). |
| 19100134 | 10 | 5 | $14,301 | Respiratory Protection. |
| 19100212 | 8 | 7 | $115,244 | General requirements for all machines. |
| 19101200 | 8 | 4 | $17,883 | Hazard Communication. |
| 19100303 | 6 | 5 | $19,627 | General. |
| 19101025 | 6 | 3 | $11,567 | Lead. |
| 19100178 | 3 | 2 | $7,374 | Powered industrial trucks. |
| 19101027 | 3 | 1 | $0 | Cadmium |
| 19040029 | 2 | 2 | $0 | Forms. |
| 19040039 | 2 | 2 | $4,138 | --- No Description Found --- |
| 19100028 | 2 | 2 | $6,824 | Duty to have fall protection and falling object protection. |
| 19100145 | 2 | 1 | $0 | Specifications for accident prevention signs and tags. |
| 19100219 | 2 | 1 | $8,276 | Mechanical power-transmission apparatus. |
| 19101000 | 2 | 1 | $5,000 | Air contaminants. |
| 19040041 | 1 | 1 | $1,787 | --- No Description Found --- |
| 19100022 | 1 | 1 | $1,500 | General requirements. |
| 19100101 | 1 | 1 | $3,000 | Compressed gases (general requirements). |
| 19100136 | 1 | 1 | $1,500 | Foot protection. |
| 19100138 | 1 | 1 | $9,931 | Hand Protection. |
| 19100151 | 1 | 1 | $3,724 | Medical services and first aid. |
| 19100215 | 1 | 1 | $1,729 | Abrasive wheel machinery. |
| 19100252 | 1 | 1 | $8,863 | General requirements. |
| 19100305 | 1 | 1 | $0 | Wiring methods, components, and equipment for general use. |
| 19101030 | 1 | 1 | $508 | Bloodborne pathogens. |
| 5A0001 | 1 | 1 | $4,000 | OSH Act General Duty Paragraph |
Translate