Accident Report Detail
Accident Summary Nr: 170804728 - Ten employees engulfed in chlorine cloud
| Inspection Nr | Date Opened | SIC | NAICS | Establishment Name |
|---|---|---|---|---|
| 126242734 | 03/02/1995 | 2621 | 0 | Boise Cascade Corporation |
Abstract: At Boise Cascade, nitrogen system pressure dropped below the chlorine pressure from rail cars, allowing chlorine to leak through a faulty check valve. The chlorine went through the nitrogen system and leaked out through a nitrogen hose in the vaporizer building. Drifting down the mill road, the chlorine cloud affected employees at the Kamyr Digester, where various contractors were working. Employees #1 through #10 at the Kamyr as well as those along the mill road were engulfed in the chlorine cloud. They were hospitalized.
| Employee # | Inspection Nr | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 126242734 | Hospitalized injury | Other | Occupation not reported | ||
| 2 | 126242734 | Hospitalized injury | Other | Occupation not reported | ||
| 3 | 126242734 | Hospitalized injury | Other | Occupation not reported | ||
| 4 | 126242734 | Hospitalized injury | Other | Occupation not reported | ||
| 5 | 126242734 | Hospitalized injury | Other | Occupation not reported | ||
| 6 | 126242734 | Hospitalized injury | Other | Occupation not reported | ||
| 7 | 126242734 | Hospitalized injury | Other | Occupation not reported | ||
| 8 | 126242734 | Hospitalized injury | Other | Occupation not reported | ||
| 9 | 126242734 | Hospitalized injury | Other | Occupation not reported | ||
| 10 | 126242734 | Hospitalized injury | Other | Occupation not reported |
Translate