Inspection Detail
Inspection: 1389626.015 - 317723797 - Cascade Roofing Of Salem Inc
Inspection Information - Office: Eugene
Site Address:
317723797 - Cascade Roofing Of Salem Inc
2032 54th Ave Se
Albany, OR 97322
Mailing Address:
Po Box 5113, Salem, OR 97304
Union Status: NonUnion
SIC:1761
NAICS: 238160/Roofing Contractors
Inspection Type: Planned
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 03/29/2019
Emphasis: P:Fall, S:Fall
Case Closed: 08/29/2019
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 1 | 1 | ||||
| Current Violations | 1 | 1 | ||||
| Initial Penalty | $0 | $0 | $875 | $0 | $0 | $875 |
| Current Penalty | $0 | $0 | $375 | $0 | $0 | $375 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citation Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Repeat | OAR 437-003-1501(1) | 05/02/2019 | 05/08/2019 | $375 | $875 | $0 | I - Informal Settlement |
Inspection: 1389626 - Masters Construction Co Inc
Inspection Information - Office: Dallas Area Office
Site Address:
Masters Construction Co Inc
4111 W Campwisdom Rd
Dallas, TX 75232
Mailing Address:
6467 E Lancaster, Fort Worth, TX 76112
Union Status: NonUnion
SIC:1742
NAICS: 0
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 12/11/1984
Planning Guide: Safety-Construction
Emphasis:
Case Closed: 09/30/1985
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 2 | 2 | ||||
| Current Violations | 2 | 2 | ||||
| Initial Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| Current Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citation Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Other | 19260051 A01 | 12/17/1984 | 12/18/1984 | $0 | $0 | $0 | - | ||
| 2. | 01002 | Other | 19260056 A | 12/17/1984 | 12/28/1984 | $0 | $0 | $0 | - |
Back to Top
Translate