Inspection Detail
Inspection: 1373331.015 - Masonite Corporation
Inspection Information - Office: Modesto District Office
Site Address:
Masonite Corporation
433 W. Scotts Ave.
Stockton, CA 95203
Mailing Address:
433 W. Scotts Ave., Stockton, CA 95203
Union Status: NonUnion
SIC:
NAICS: 321918/Other Millwork (including Flooring)
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 04/29/2019
Emphasis: P:Regionp1, S:Regionp1
Case Closed: 07/08/2019
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 3 | 3 | ||||
| Current Violations | 2 | 2 | ||||
| Initial Penalty | $12,150 | $0 | $0 | $0 | $0 | $12,150 |
| Current Penalty | $0 | $0 | $0 | $6,000 | $0 | $6,000 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citation Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Other | 4002(A) | 05/02/2019 | $3,000 | $4,050 | $0 | I - Informal Settlement | |||
| 2. | 02001 | Other | 4075(A) | 05/02/2019 | $3,000 | $4,050 | $0 | I - Informal Settlement | |||
| 3. | 03001 | Serious | 4296(M) | 05/02/2019 | $0 | $4,050 | $0 | I - Informal Settlement | Citation has been deleted. |
Inspection: 1373331 - John B May Mechanical Co
Inspection Information - Office: Little Rock Area Office
Site Address:
John B May Mechanical Co
9601 Lile
Little Rock, AR 72205
Mailing Address:
Po Box 5360, Little Rock, AR 72215
Union Status: Union
SIC:1711
NAICS: 0
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 03/19/1985
Planning Guide: Safety-Construction
Emphasis:
Case Closed: 04/02/1985
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 1 | 1 | ||||
| Current Violations | 1 | 1 | ||||
| Initial Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| Current Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citation Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Other | 19260500 E01 IV | 03/28/1985 | 03/31/1985 | $0 | $0 | $0 | - |
Back to Top
Translate