Inspection Detail
Inspection: 1154228.015 - Wa317940972 - D & S Concrete Llc
Inspection Information - Office: Dosh Yakima Service Location, Yakima, Wa
Site Address:
Wa317940972 - D & S Concrete Llc
3321 10th Ave
Kennewick, WA 99337
Mailing Address:
Po Box 5288, Pasco, WA 99302
Union Status: NonUnion
SIC:
NAICS: 238110/Poured Concrete Foundation and Structure Contractors
Inspection Type: Planned
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 06/29/2016
Emphasis: P:Constr, S:Constr
Case Closed: 02/22/2017
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 2 | 2 | ||||
| Current Violations | 2 | 2 | ||||
| Initial Penalty | $4,800 | $0 | $0 | $0 | $0 | $4,800 |
| Current Penalty | $4,800 | $0 | $0 | $0 | $0 | $4,800 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citation Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 296-155-24609(7)(A) | 07/20/2016 | 06/06/2016 | $3,600 | $3,600 | $0 | Z - Issued | ||
| 2. | 01002 | Serious | 296-155-24611(2)(A) | 07/20/2016 | 07/28/2016 | $1,200 | $1,200 | $0 | Z - Issued |
Inspection: 1154228 - Robert Kovach Company Inc
Inspection Information - Office: Charleston Area Office
Site Address:
Robert Kovach Company Inc
Lee & Court Streets
Charleston, WV 25301
Mailing Address:
Robert Kovach Pres 4253 Canterbury Road, North Olmsted, OH 44070
Union Status: Union
SIC:1799
NAICS: 0
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 06/06/1984
Planning Guide: Safety-Construction
Emphasis:
Case Closed: 05/15/1985
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 2 | 2 | ||||
| Current Violations | 2 | 2 | ||||
| Initial Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| Current Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citation Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Other | 19260025 A | 07/05/1984 | 07/12/1984 | $0 | $0 | $0 | - | ||
| 2. | 01002 | Other | 19030002 A01 | 07/05/1984 | 07/12/1984 | $0 | $0 | $0 | - |
Back to Top
Translate