Inspection Detail
Inspection: 1124189.015 - 317711271 - Villanueva Construction Inc
Inspection Information - Office: Or-E-Portland - Safety 1 1054111
Site Address:
317711271 - Villanueva Construction Inc
7620 Sw 204th Ave
Beaverton, OR 97007
Mailing Address:
20489 Sw Tesoro Ct, Beaverton, OR 97003
Union Status: NonUnion
SIC:1751
NAICS: 238130/Framing Contractors
Inspection Type: Planned
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 02/12/2016
Emphasis:
Case Closed: 07/25/2016
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 1 | 1 | 2 | |||
| Current Violations | 1 | 1 | 2 | |||
| Initial Penalty | $840 | $0 | $1,200 | $0 | $0 | $2,040 |
| Current Penalty | $500 | $0 | $1,200 | $0 | $0 | $1,700 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citation Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19261425 E02 | 03/16/2016 | 02/10/2016 | $500 | $840 | $0 | I - Informal Settlement | ||
| 2. | 01002 | Repeat | 19261052 C01 I | 03/16/2016 | 02/10/2016 | $1,200 | $1,200 | $0 | I - Informal Settlement |
Inspection: 1124189 - Rogers Mechanical Company
Inspection Information - Office: Osha Philadelphia Area Office
Site Address:
Rogers Mechanical Company
2800 Crystal Dr
Hatfield, PA 19440
Mailing Address:
North Trooper Rd Box 25, Norristown, PA 19409
Union Status: NonUnion
SIC:1711
NAICS: 0
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 10/02/1984
Planning Guide: Safety-Construction
Emphasis:
Case Closed: 12/17/1984
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 2 | 2 | ||||
| Current Violations | 2 | 2 | ||||
| Initial Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| Current Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citation Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Other | 19260024 | 10/25/1984 | 11/04/1984 | $0 | $0 | $0 | - | ||
| 2. | 01002 | Other | 19260500 E01 IV | 10/25/1984 | 11/04/1984 | $0 | $0 | $0 | - |
Back to Top
Translate