Inspection Detail
Inspection: 987220.015 - Machine And Hydraulics, Inc.
Inspection Information - Office: Birmingham Area Office
Site Address:
Machine And Hydraulics, Inc.
330 Decatur Highway
Gardendale, AL 35071
Mailing Address:
330 Decatur Highway, Gardendale, AL 35071
Union Status: NonUnion
SIC:
NAICS: 332710/Machine Shops
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 09/25/2014
Emphasis: P:Amputate, N:Amputate, L:Forklift
Case Closed: 12/08/2014
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 2 | 1 | 3 | |||
| Current Violations | 2 | 1 | 3 | |||
| Initial Penalty | $3,600 | $0 | $0 | $0 | $0 | $3,600 |
| Current Penalty | $3,600 | $0 | $0 | $0 | $0 | $3,600 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citation Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100178 L01 I | 10/28/2014 | 11/24/2014 | $2,000 | $2,000 | $0 | Z - Issued | ||
| 2. | 01002 | Serious | 19100212 A | 10/28/2014 | 11/07/2014 | $1,600 | $1,600 | $0 | Z - Issued | ||
| 3. | 02001 | Other | 19100147 C01 | 10/28/2014 | 11/30/2014 | $0 | $0 | $0 | Z - Issued |
Translate