Inspection Detail
Inspection: 317529410 - Track Utilities Llc
Inspection Information - Office: Dosh Tumwater Service Location, Tumwater, Wa
Site Address:
Track Utilities Llc
East Hoquiam Rd
Hoquiam, WA 98550
Mailing Address:
441 W Corporate Dr, Meridian, ID 83642
Union Status: NonUnion
SIC:1623
NAICS: 237130/Power and Communication Line and Related Structures Construction
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 09/12/2014
Emphasis: L:Constr
Case Closed: 09/15/2015
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 2 | 2 | ||||
| Current Violations | 1 | 1 | 2 | |||
| Initial Penalty | $2,400 | $0 | $0 | $0 | $0 | $2,400 |
| Current Penalty | $1,200 | $0 | $0 | $0 | $0 | $1,200 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citation Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 1550030508 A | 09/30/2014 | 08/22/2014 | $1,200 | $1,200 | $0 | 10/06/2014 | F - Formal Settlement | |
| 2. | 01002 | Other | 1550030507 B | 09/30/2014 | 08/22/2014 | $0 | $1,200 | $0 | 10/06/2014 | F - Formal Settlement |
Translate