Powered by GoogleTranslate

Inspection Detail

Inspection: 218313831 - Karcher Sales & Service Cent

Inspection Information - Office: Boise Area Office

 

Inspection Nr: 218313831
Report ID: 1032500
Date Opened: 11/12/1975

Site Address:
Karcher Sales & Service Cent
Karcher Rd 1/4 Mile East Of Us
Nampa, ID 83651

Mailing Address:
, , 00000

Union Status: NonUnion

SIC:3714

NAICS: 0 


Inspection Type: Planned

Scope: Complete

Advanced Notice:

Ownership:  

Safety/Health: Safety

Close Conference: 11/12/1975

Planning Guide: Safety-Manufacturing

Emphasis:

Case Closed: 02/13/1976


Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 1 34 35
Current Violations 1 34 35
Initial Penalty $500 $0 $0 $90 $0 $590
Current Penalty $500 $0 $0 $90 $0 $590
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citation Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Other 19100022 A01 11/12/1975 12/10/1975 $0 $0 $0 -  
2. 01002 Other 19100022 D01 11/12/1975 12/24/1975 $0 $0 $0 -  
3. 01003 Other 19100024 F 11/12/1975 01/06/1976 $0 $0 $0 -  
4. 01004 Other 19100037 Q01 11/12/1975 12/03/1975 $0 $0 $0 -  
5. 01005 Other 19100106 G03 VB 11/12/1975 01/06/1976 $0 $0 $0 -  
6. 01006 Other 19100106 G08 11/12/1975 12/03/1975 $0 $0 $0 -  
7. 01007 Other 19100157 A02 11/12/1975 12/17/1975 $0 $0 $0 -  
8. 01008 Other 19100157 A05 11/12/1975 12/17/1975 $0 $0 $0 -  
9. 01009 Other 19100157 A06 11/12/1975 12/17/1975 $0 $0 $0 -  
10. 01010 Other 19100157 D03 I 11/12/1975 12/17/1975 $30 $30 $0 -  
11. 01011 Other 19100157 D03 IV 11/12/1975 12/17/1975 $0 $0 $0 -  
12. 01012 Other 19100178 Q01 11/12/1975 12/17/1975 $0 $0 $0 -  
13. 01013 Other 19100212 A03 II 11/12/1975 12/24/1975 $0 $0 $0 -  
14. 01014 Other 19100213 C02 11/12/1975 12/24/1975 $0 $0 $0 -  
15. 01015 Other 19100213 C03 11/12/1975 12/24/1975 $0 $0 $0 -  
16. 01016 Other 19100215 A02 I 11/12/1975 12/24/1975 $0 $0 $0 -  
17. 01017 Other 19100215 A04 11/12/1975 12/24/1975 $0 $0 $0 -  
18. 01018 Other 19100215 B03 11/12/1975 12/24/1975 $0 $0 $0 -  
19. 01019 Other 19100215 B09 11/20/1975 12/24/1975 $0 $0 $0 -  
20. 01020 Other 19100219 E03 I 11/20/1975 12/24/1975 $0 $0 $0 -  
21. 01021 Other 19100219 E01 I 11/20/1975 12/24/1975 $0 $0 $0 -  
22. 01022 Other 19100219 F01 I 11/20/1975 12/24/1975 $0 $0 $0 -  
23. 01023 Other 19100242 A 11/20/1975 12/03/1975 $0 $0 $0 -  
24. 01024 Other 19100252 A02 IVA 11/20/1975 11/28/1975 $0 $0 $0 -  
25. 01025 Other 19100252 A02 VB4 11/20/1975 11/28/1975 $25 $25 $0 -  
26. 01026 Other 19100252 A02 VB7 11/20/1975 11/28/1975 $0 $0 $0 -  
27. 01027 Other 19100252 B02 IVD 11/20/1975 12/17/1975 $0 $0 $0 -  
28. 01028 Other 19100309 A 011017 11/20/1975 12/17/1975 $0 $0 $0 -  
29. 01029 Other 19100309 A 011022 11/20/1975 12/03/1975 $0 $0 $0 -  
30. 01030 Other 19100309 A 025045 11/20/1975 12/17/1975 $0 $0 $0 -  
31. 01031 Other 19100309 A 040010 11/20/1975 12/10/1975 $0 $0 $0 -  
32. 01032 Other 19100309 A 050104 11/20/1975 01/06/1976 $35 $35 $0 -  
33. 01033 Other 19100106 G03 III 11/20/1975 01/06/1976 $0 $0 $0 -  
34. 01034 Other 19030002 A 11/20/1975 11/28/1975 $0 $0 $0 -  
35. 02001 Serious 19100213 C01 11/20/1975 12/24/1975 $500 $500 $0 -  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close