Inspection Detail
Inspection: 13568019 - J A Olson Co
Inspection Information - Office: Jackson Area Office
Site Address:
J A Olson Co
Old Hwy 51 South
Winona, MS 38967
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:2499
NAICS: 0
Inspection Type: Planned
Scope: Complete
Advanced Notice:
Ownership:
Safety/Health: Safety
Close Conference: 12/08/1976
Planning Guide: Safety-Manufacturing
Emphasis:
Case Closed: 04/04/1977
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 16 | 16 | ||||
| Current Violations | 16 | 16 | ||||
| Initial Penalty | $0 | $0 | $0 | $320 | $0 | $320 |
| Current Penalty | $0 | $0 | $0 | $320 | $0 | $320 |
| FTA Penalty | $0 | $0 | $0 | $80 | $0 | $80 |
| # | Citation ID | Citation Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Other | 19100027 D02 | 12/15/1976 | 01/14/1977 | $0 | $0 | $0 | - | ||
| 2. | 01002 | Other | 19100036 B08 | 12/15/1976 | 12/22/1976 | $40 | $40 | $0 | - | ||
| 3. | 01003 | Other | 19100037 Q01 | 12/15/1976 | 12/22/1976 | $0 | $0 | $0 | - | ||
| 4. | 01004 | Other | 19100037 Q05 | 12/15/1976 | 12/22/1976 | $0 | $0 | $0 | - | ||
| 5. | 01005A | Other | 19100107 C04 | 12/15/1976 | 02/24/1977 | $125 | $125 | $0 | P - Petition to Mod Abatement | ||
| 6. | 01005B | Other | 19100107 C05 | 12/15/1976 | 12/18/1976 | $0 | $0 | $0 | - | ||
| 7. | 01005C | Other | 19100107 C07 | 12/15/1976 | 01/14/1977 | $0 | $0 | $0 | - | ||
| 8. | 01005D | Other | 19100107 E01 | 12/15/1976 | 01/07/1977 | $0 | $0 | $0 | - | ||
| 9. | 01005E | Other | 19100107 E09 | 12/15/1976 | 12/22/1976 | $0 | $0 | $0 | - | ||
| 10. | 01005F | Other | 19100107 G02 | 12/15/1976 | 01/07/1977 | $0 | $0 | $0 | - | ||
| 11. | 01006 | Other | 19100157 A03 | 12/15/1976 | 12/18/1976 | $0 | $0 | $0 | - | ||
| 12. | 01007 | Other | 19100157 D03 II | 12/15/1976 | 12/18/1976 | $0 | $0 | $0 | - | ||
| 13. | 01008 | Other | 19100159 A01 | 12/15/1976 | 12/22/1976 | $0 | $0 | $0 | - | ||
| 14. | 01009A | Other | 19100213 A12 | 12/15/1976 | 01/07/1977 | $115 | $115 | $0 | - | ||
| 15. | 01009B | Other | 19100213 B06 | 12/15/1976 | 01/07/1977 | $0 | $0 | $0 | - | ||
| 16. | 01009C | Other | 19100213 G01 | 12/15/1976 | 01/07/1977 | $0 | $0 | $0 | - | ||
| 17. | 01009D | Other | 19100213 H01 | 12/15/1976 | 01/07/1977 | $0 | $0 | $0 | - | ||
| 18. | 01009E | Other | 19100213 H04 | 12/15/1976 | 12/18/1976 | $0 | $0 | $0 | - | ||
| 19. | 01009F | Other | 19100213 J03 | 12/15/1976 | 01/07/1977 | $0 | $0 | $0 | - | ||
| 20. | 01009G | Other | 19100213 R04 | 12/15/1976 | 01/07/1977 | $0 | $0 | $0 | - | ||
| 21. | 01010 | Other | 19100215 A02 | 12/15/1976 | 01/07/1977 | $0 | $0 | $0 | - | ||
| 22. | 01011 | Other | 19100215 A04 | 12/15/1976 | 01/07/1977 | $0 | $0 | $0 | - | ||
| 23. | 01012 | Other | 19100219 D01 | 12/15/1976 | 01/07/1977 | $0 | $0 | $0 | - | ||
| 24. | 01013 | Other | 19100242 B | 12/15/1976 | 01/07/1977 | $0 | $0 | $0 | - | ||
| 25. | 01014 | Other | 19100309 A 011022 | 12/15/1976 | 01/07/1977 | $0 | $0 | $0 | - | ||
| 26. | 01015 | Other | 19100309 A 025045 | 12/15/1976 | 01/07/1977 | $0 | $0 | $0 | - | ||
| 27. | 01016 | Other | 19100309 A 040004 | 12/15/1976 | 03/28/1977 | $40 | $40 | $80 | P - Petition to Mod Abatement |
Translate