Inspection Detail
Inspection: 126003748 - Sav-U-Foods
Inspection Information - Office: San Diego District Office
Site Address:
Sav-U-Foods
733 E Main St
El Cajon, CA 92021
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:5411
NAICS: 0
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 06/13/1997
Emphasis: L:Regionp1
Case Closed: 10/09/1997
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 1 | 2 | 3 | |||
| Current Violations | 1 | 2 | 3 | |||
| Initial Penalty | $810 | $0 | $0 | $480 | $0 | $1,290 |
| Current Penalty | $685 | $0 | $0 | $220 | $0 | $905 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citation Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Other | 3272 B | 06/20/1997 | 06/23/1997 | $110 | $240 | $0 | I - Informal Settlement | ||
| 2. | 01002 | Other | 23400016 B | 06/20/1997 | 06/23/1997 | $110 | $240 | $0 | I - Informal Settlement | ||
| 3. | 02001 | Serious | 3235 E | 06/20/1997 | 06/23/1997 | $685 | $810 | $0 | I - Informal Settlement |
Translate