Inspection Detail
Inspection: 119948990 - Calif State Dept Corrections Prison Ind. Authority
Inspection Information - Office: San Bernardino District Office
Site Address:
Calif State Dept Corrections Prison Ind. Authority
14901 South Central Avenue
Chino, CA 91708
Mailing Address:
Post Office Box 1031, Chino, CA 91710
Union Status: Union
SIC:9223
NAICS: 0
Inspection Type: Planned
Scope: Partial
Advanced Notice: N
Ownership: StateGovt
Safety/Health: Health
Close Conference: 03/23/2001
Emphasis: S:Agriculture (Aship)
Case Closed: 09/13/2010
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 2 | 18 | 20 | |||
| Current Violations | 2 | 17 | 19 | |||
| Initial Penalty | $9,000 | $0 | $0 | $3,000 | $0 | $12,000 |
| Current Penalty | $9,000 | $0 | $0 | $2,850 | $0 | $11,850 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citation Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Other | 5532 A | 03/06/2001 | 04/09/2001 | $150 | $150 | $0 | - | ||
| 2. | 01002 | Other | 3277 D03 | 03/06/2001 | 04/09/2001 | $150 | $150 | $0 | - | ||
| 3. | 01003 | Other | 3277 F04 | 03/06/2001 | 04/09/2001 | $150 | $150 | $0 | - | ||
| 4. | 01004 | Other | 3277 D02 | 03/06/2001 | 04/09/2001 | $150 | $150 | $0 | - | ||
| 5. | 01005 | Other | 5144 H02 A | 03/06/2001 | 04/09/2001 | $150 | $150 | $0 | - | ||
| 6. | 01006 | Other | 3328 D | 03/06/2001 | 04/09/2001 | $150 | $150 | $0 | - | ||
| 7. | 01007 | Other | 25000007 A | 03/06/2001 | 04/08/2001 | $150 | $150 | $0 | - | ||
| 8. | 01008 | Other | 4650 D | 03/06/2001 | 04/09/2001 | $150 | $150 | $0 | - | ||
| 9. | 01009 | Other | 461 C | 03/06/2001 | 06/09/2001 | $300 | $300 | $0 | A - Amendment | ||
| 10. | 01010 | Other | 5162 D | 03/06/2001 | 06/09/2001 | $150 | $150 | $0 | A - Amendment | ||
| 11. | 01011 | Other | 5162 E | 03/06/2001 | 06/09/2001 | $150 | $150 | $0 | A - Amendment | ||
| 12. | 01012 | Other | 14301 A01 | 03/06/2001 | 06/09/2001 | $300 | $300 | $0 | A - Amendment | ||
| 13. | 01013 | Other | 5194 G08 | 03/06/2001 | 04/09/2001 | $0 | $150 | $0 | A - Amendment | Citation has been deleted. | |
| 14. | 01014 | Other | 3441 A | 03/06/2001 | 06/09/2001 | $150 | $150 | $0 | A - Amendment | ||
| 15. | 01015 | Other | 3203 A | 03/06/2001 | 06/09/2001 | $150 | $150 | $0 | A - Amendment | ||
| 16. | 01016 | Other | 5194 E01 | 03/06/2001 | 06/09/2001 | $150 | $150 | $0 | A - Amendment | ||
| 17. | 01017 | Other | 5194 F04 B | 03/06/2001 | 04/09/2001 | $150 | $150 | $0 | - | ||
| 18. | 01018 | Other | 5194 H01 | 03/06/2001 | 06/09/2001 | $150 | $150 | $0 | A - Amendment | ||
| 19. | 02001 | Serious | 3666 A | 03/06/2001 | 03/16/2001 | $4,500 | $4,500 | $0 | - | ||
| 20. | 03001 | Serious | 23400011 A01 | 03/06/2001 | 06/09/2001 | $4,500 | $4,500 | $0 | A - Amendment |
Translate