Inspection Detail
Inspection: 112373048 - Southwestern Materials And Supply, Inc
Inspection Information - Office: Va-E-Richmond (Regional Office) - Safety 0355111
Site Address:
Southwestern Materials And Supply, Inc
1 Mi N Of Rts. 301&295
Mechanicsville, VA 23111
Mailing Address:
Pob 7528, Charlotte, NC 28241
Union Status: NonUnion
SIC:1761
NAICS: 0
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 04/18/1991
Planning Guide: Safety-Construction
Emphasis:
Case Closed: 07/16/1991
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 3 | 7 | 10 | |||
| Current Violations | 2 | 7 | 9 | |||
| Initial Penalty | $760 | $0 | $0 | $0 | $0 | $760 |
| Current Penalty | $260 | $0 | $0 | $0 | $0 | $260 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citation Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001A | Serious | 19260020 B02 | 05/14/1991 | 05/20/1991 | $140 | $280 | $0 | 06/03/1991 | Y - State Decision | |
| 2. | 01001B | Serious | 19260550 A04 | 05/14/1991 | 05/20/1991 | $0 | $0 | $0 | 06/03/1991 | Y - State Decision | |
| 3. | 01001C | Serious | 19260550 A06 | 05/14/1991 | 05/20/1991 | $0 | $0 | $0 | 06/03/1991 | Y - State Decision | |
| 4. | 01001D | Serious | 19260550 B02 | 05/14/1991 | 05/21/1991 | $0 | $0 | $0 | 06/03/1991 | Y - State Decision | |
| 5. | 01002 | Serious | 19260028 A | 05/14/1991 | 05/20/1991 | $240 | $240 | $0 | 06/03/1991 | Y - State Decision | Citation has been deleted. |
| 6. | 01003 | Serious | 19260450 A01 | 05/14/1991 | 05/21/1991 | $240 | $240 | $0 | 06/03/1991 | Y - State Decision | Citation has been deleted. |
| 7. | 01004A | Serious | 19260028 A | 05/14/1991 | 05/20/1991 | $120 | $0 | $0 | Q - National Office Adjustment | ||
| 8. | 01004B | Serious | 19260450 A01 | 05/14/1991 | 05/21/1991 | $0 | $0 | $0 | - | ||
| 9. | 02001 | Other | ELEC0409 B | 05/14/1991 | 05/20/1991 | $0 | $0 | $0 | - | ||
| 10. | 02002 | Other | 19260051 C01 | 05/14/1991 | 05/20/1991 | $0 | $0 | $0 | - | ||
| 11. | 02003 | Other | 19260250 B08 I | 05/14/1991 | 05/20/1991 | $0 | $0 | $0 | - | ||
| 12. | 02004 | Other | 19260405 B01 | 05/14/1991 | 05/20/1991 | $0 | $0 | $0 | - | ||
| 13. | 02005 | Other | 19260500 B09 | 05/14/1991 | 05/20/1991 | $0 | $0 | $0 | - | ||
| 14. | 02006 | Other | 19260500 E01 III | 05/14/1991 | 05/20/1991 | $0 | $0 | $0 | - | ||
| 15. | 02007 | Other | 19260550 A14 I | 05/14/1991 | 05/20/1991 | $0 | $0 | $0 | - |
Translate