Powered by GoogleTranslate

Inspection Detail

Inspection: 110115409 - Lee Brass Company

Inspection Information - Office: Birmingham Area Office

 

Inspection Nr: 110115409
Report ID: 0418300
Date Opened: 03/26/1991

Site Address:
Lee Brass Company
1800 Golden Spring Road
Anniston, AL 36207

Mailing Address:
P. O. Box 1229, Anniston, AL 36202

Union Status: NonUnion

SIC:3366

NAICS: 0 


Inspection Type: Referral

Scope: Partial

Advanced Notice: N

Ownership: Private

Safety/Health: Health

Close Conference: 08/30/1991

Emphasis:

Case Closed: 10/23/1991


Related Activity
Type Activity Nr Safety Health
Referral 900840331 Yes
Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 6 3 9
Current Violations 3 3 6
Initial Penalty $13,600 $0 $0 $850 $0 $14,450
Current Penalty $3,910 $0 $0 $340 $0 $4,250
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citation Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001A Serious 19100215 A02 09/16/1991 10/07/1991 $510 $1,275 $0 I - Informal Settlement  
2. 01001B Serious 19100215 A04 09/16/1991 10/07/1991 $0 $0 $0 I - Informal Settlement Citation has been deleted.
3. 01002A Serious 19101000 A03 09/16/1991 12/23/1991 $1,700 $1,700 $0 I - Informal Settlement Citation has been deleted.
4. 01002B Serious 19101000 E 09/16/1991 11/25/1991 $0 $0 $0 I - Informal Settlement Citation has been deleted.
5. 01003A Serious 19101025 C01 09/16/1991 09/23/1991 $1,700 $4,250 $0 I - Informal Settlement  
6. 01003B Serious 19101025 F01 09/16/1991 09/23/1991 $0 $0 $0 -  
7. 01003C Serious 19101025 G01 09/16/1991 09/30/1991 $0 $0 $0 -  
8. 01004 Serious 19101025 D08 I 09/16/1991 09/30/1991 $2,125 $2,125 $0 I - Informal Settlement Citation has been deleted.
9. 01005A Serious 19101025 J02 II 09/16/1991 09/23/1991 $1,700 $4,250 $0 I - Informal Settlement  
10. 01005B Serious 19101025 J02 IV 09/16/1991 09/30/1991 $0 $0 $0 -  
11. 01005C Serious 19101025 J03 IA 09/16/1991 10/28/1991 $0 $0 $0 -  
12. 01005D Serious 19101025 K01 ID 09/16/1991 09/23/1991 $0 $0 $0 -  
13. 01006 Serious 19101025 K01 ID 09/16/1991 09/23/1991 $0 $0 $0 I - Informal Settlement Citation has been deleted.
14. 02001 Other 19040002 A 09/16/1991 09/30/1991 $340 $850 $0 I - Informal Settlement  
15. 02002 Other 19100215 B09 09/16/1991 10/07/1991 $0 $0 $0 -  
16. 02003 Other 19101025 J03 VA 09/16/1991 10/28/1991 $0 $0 $0 -  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close