Violation Detail
Standard Cited:5A0001 OSH Act General Duty Paragraph
Violation Items | |||||
---|---|---|---|---|---|
Nr: 1332135.015 | Citation: 01001 | Issuance: 01/02/2019 | ReportingID: 0418100 | ||
Viol Type: | Serious | NrInstances: | 1 | Contest Date: | |
Abatement Date: | 01/29/2019 2 | Nr Exposed: | 12 | Final Order: | 01/25/2019 |
Initial Penalty: | $12,934.00 | REC: | A | Emphasis: | |
Current Penalty: | $12,934.00 | Gravity: | 10 | Haz Category: |
Penalty and Failure to Abate Event History | |||||||
---|---|---|---|---|---|---|---|
Type | Event | Date | Penalty | Abatement | Type | FTA Insp | |
Penalty | Z: Issued | 01/02/2019 | $12,934.00 | 01/29/2019 | Serious | ||
Penalty | I: Informal Settlement | 01/25/2019 | $12,934.00 | 01/29/2019 | Serious |
Text For Citation: 01 Item/Group: 001 Hazard:
OSH ACT of 1970 Section (5)(a)(1): OSH ACT of 1970 Section 5(a)(1): The employer did not furnish employment and a place of employment which were free from recognized hazards that were causing or likely to cause death or serious physical harm to employees, in that employees were exposed to struck-by hazards. On 7/13/18, at the Advanced Disposal Doraville transfer station, employees of RLJ Thompson Trucking were exposed to struck by hazards in the yard where mechanical equipment was used and pedestrian traffic occurred.