Industry Search Results
| SIC | NAICS | Inspection Date Range | OSHA Office | State | Other Options |
|---|---|---|---|---|---|
| All | 623110 | 11/17/2018 to 11/17/2023 | All | All | None |
Note: Inspections which are known to be incomplete will have the identifying Activity Nr shown in italic. Information for these open cases is especially dynamic, e.g., violations may be added or deleted.
| # | Activity | Date Opened | RID | State | Type | Scope | SIC | NAICS | Violations | Establishment Name | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | 1435743.015 | 10/04/2019 | 0453710 | NC | Planned | No Insp/Not Found | 8059 | 623110 | 143742 - Vance Manor | ||
| 82 | 1437461.015 | 10/10/2019 | 0453710 | NC | Planned | Complete | 8051 | 623110 | 8 | 143784 - Tarboro Operating Company Llc | |
| 83 | 1444427.015 | 11/12/2019 | 0453730 | NC | Planned | Complete | 8051 | 623110 | 7 | 144029 - Autumn Care Of Statesville, Llc | |
| 84 | 1445134.015 | 11/14/2019 | 0453710 | NC | Planned | Complete | 8051 | 623110 | 5 | 144061 - Presbyterian Home Of Hawfields, Inc. | |
| 85 | 1448481.015 | 11/25/2019 | 0453710 | NC | Planned | Complete | 8051 | 623110 | 11 | 144148 - Rocky Mount Rehabilitation Center, Llc | |
| 86 | 1451005.015 | 12/03/2019 | 0453710 | NC | Fat/Cat | No Insp/Other | 8059 | 623110 | 144288 - The Autumn Group, Inc. | ||
| 87 | 1451923.015 | 12/17/2019 | 0453720 | NC | Planned | Complete | 8051 | 623110 | 6 | 144314 - Pelican Health Reidsville Llc | |
| 88 | 1454800.015 | 01/09/2020 | 0453710 | NC | Unprog Rel | Partial | 8051 | 623110 | 3 | 144423 - Cch Healthcare Nc, Llc | |
| 89 | 1455695.015 | 01/14/2020 | 0453730 | NC | Planned | Complete | 8051 | 623110 | 4 | 144472 - Accordius Health At Statesville Llc | |
| 90 | 1459832.015 | 01/31/2020 | 0453720 | NC | FollowUp | Partial | 8051 | 623110 | 144633 - Heartland Of Greensboro, Inc. | ||
| 91 | 1461174.015 | 02/04/2020 | 0453720 | NC | Planned | Complete | 8051 | 623110 | 25 | 144688 - Hebron Operating Company Llc | |
| 92 | 1456795.015 | 01/16/2020 | 0950662 | CA | Planned | Complete | 623110 | 4 | 1450 North Fair Oaks Llc | ||
| 93 | 1475508.015 | 05/14/2020 | 0453710 | NC | Fat/Cat | Partial | 8051 | 623110 | 3 | 145386 - Ssc Kenansville Operating Company Llc | |
| 94 | 1484399.015 | 07/15/2020 | 0453710 | NC | Fat/Cat | Partial | 8059 | 623110 | 1 | 145905 - Universal Health Care/Brunswick, Inc. | |
| 95 | 1485082.015 | 07/22/2020 | 0453730 | NC | Fat/Cat | Partial | 8051 | 623110 | 145948 - Ssc Gastonia Operating Company Llc | ||
| 96 | 1488847.015 | 08/17/2020 | 0453730 | NC | Referral | Partial | 8051 | 623110 | 146108 - Ssc Statesville Maple Leaf Operating Company Llc | ||
| 97 | 1493692.015 | 09/18/2020 | 0453710 | NC | Complaint | Partial | 8051 | 623110 | 146394 - Pruitthealth- Trent, Llc | ||
| 98 | 1495062.015 | 09/29/2020 | 0453710 | NC | Fat/Cat | Partial | 8059 | 623110 | 4 | 146462 - Ssc Wilson Operating Company Llc | |
| 99 | 1504284.015 | 11/30/2020 | 0453730 | NC | Fat/Cat | Partial | 8051 | 623110 | 4 | 146886 - Ssc Hickory 13th Operating Company Llc | |
| 100 | 1504285.015 | 11/30/2020 | 0453730 | NC | Fat/Cat | Partial | 8051 | 623110 | 146887 - Ssc Hickory 13th Operating Company Llc |
Thank You for Visiting Our Website
You are exiting the Department of Labor's Web server.
The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.
Close
Translate