Industry Search Results
| SIC | NAICS | Inspection Date Range | OSHA Office | State | Other Options |
|---|---|---|---|---|---|
| All | All | 02/07/2020 to 02/07/2025 | All | None |
Note: Inspections which are known to be incomplete will have the identifying Activity Nr shown in italic. Information for these open cases is especially dynamic, e.g., violations may be added or deleted.
| # | Activity | Date Opened | RID | State | Type | Scope | SIC | NAICS | Violations | Establishment Name | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 341 | 1473987.015 | 04/27/2020 | 0552700 | MN | Complaint | Partial | 311119 | 101428 - Mann Lake Ltd | |||
| 342 | 1474721.015 | 04/30/2020 | 0552700 | MN | Planned | Complete | 236220 | 101429 - Big-D Construction Midwest Llc | |||
| 343 | 1473989.015 | 05/04/2020 | 0552700 | MN | Planned | Partial | 238160 | 1 | 101431 - All Craftsmen Exteriors Llc | ||
| 344 | 1473990.015 | 05/04/2020 | 0552700 | MN | Planned | Partial | 238160 | 3 | 101432 - Balderas Remodeling Llc | ||
| 345 | 1474143.015 | 05/04/2020 | 0552700 | MN | FollowUp | Partial | 326199 | 101433 - Lane Company | |||
| 346 | 1474145.015 | 05/01/2020 | 0552700 | MN | Planned | Complete | 236220 | 101434 - Miller Architects - Builders Llc | |||
| 347 | 1474146.015 | 05/01/2020 | 0552700 | MN | Planned | Complete | 238130 | 1 | 101435 - Cmc Construction Inc | ||
| 348 | 1474147.015 | 05/05/2020 | 0552700 | MN | Complaint | Complete | 622110 | 1 | 101436 - Allina Health System Dba United Hospital | ||
| 349 | 1474148.015 | 04/28/2020 | 0552700 | MN | FollowUp | No Insp/Out of Business | 238220 | 101437 - Summit Facility And Kitchen Service Llc | |||
| 350 | 1474149.015 | 05/05/2020 | 0552700 | MN | Complaint | Partial | 236116 | 2 | 101438 - Sabri Properties Llc | ||
| 351 | 1474410.015 | 05/05/2020 | 0552700 | MN | Fat/Cat | Partial | 238220 | 101439 - Kraft Contracting Llc Dba Kraft Mechanical | |||
| 352 | 1474281.015 | 05/04/2020 | 0552700 | MN | Complaint | Partial | 522110 | 101440 - Us Bank - Woodbury Byerlys | |||
| 353 | 1474282.015 | 05/04/2020 | 0552700 | MN | Complaint | Partial | 522110 | 101441 - Us Bank - Eagan North Byerlys | |||
| 354 | 1474283.015 | 05/04/2020 | 0552700 | MN | Complaint | Partial | 522110 | 101442 - Us Bank - Burnsville Byerlys | |||
| 355 | 1474285.015 | 05/05/2020 | 0552700 | MN | Complaint | Partial | 332119 | 101443 - Branch Manufacturing Company | |||
| 356 | 1474284.015 | 05/05/2020 | 0552700 | MN | Complaint | Partial | 522110 | 101444 - Us Bank - North Branch County Market | |||
| 357 | 1474288.015 | 05/05/2020 | 0552700 | MN | Complaint | Partial | 522110 | 101446 - Us Bank - Roseville Byerlys | |||
| 358 | 1476578.015 | 05/05/2020 | 0552700 | MN | Complaint | Partial | 522110 | 101447 - Us Bank - Golden Valley Byerlys | |||
| 359 | 1474290.015 | 05/05/2020 | 0552700 | MN | Planned | Complete | 236220 | 101448 - Loeffler Construction Consulting Llc | |||
| 360 | 1474415.015 | 05/06/2020 | 0552700 | MN | Planned | Complete | 237110 | 1 | 101449 - Sl Contracting Inc |
Thank You for Visiting Our Website
You are exiting the Department of Labor's Web server.
The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.
Close
Translate