General Duty Standard Search Results
| Query | NAICS | SIC | Issuance Date Range | OSHA Office | Other Options |
|---|---|---|---|---|---|
| None | All | All | 02/07/2020 to 02/07/2025 | All | None |
| # | Inspection | Citation | Issuance Date | Report ID | Category | NAICS | SIC | Establishment Name |
|---|---|---|---|---|---|---|---|---|
| 201 | 1764973.015 | 01001 | 11/19/2024 | 0419730 | 337215 | Venture Circle International Llc | ||
| 202 | 1759241.015 | 01001 | 12/11/2024 | 0112300 | 337127 | Vemaline Products Inc. | ||
| 203 | 1500537.015 | 01001 | 04/30/2021 | 0317300 | 237110 | Velex Inc | ||
| 204 | 1553818.015 | 01001 | 02/09/2022 | 0316400 | 561730 | Varney'S Tree Service, Llc | ||
| 205 | 1653253.015 | 01001 | 06/14/2023 | 0111100 | 811198 | Varney'S Newport Ford, Inc. | ||
| 206 | 1513229.015 | 01001 | 03/11/2021 | 0317700 | 811111 | Vanteger Towing Llc | ||
| 207 | 1542621.015 | 01001 | 09/17/2021 | 0418600 | 811198 | Vannoy'S Tires, Inc. | ||
| 208 | 1710081.015 | 01001 | 03/14/2024 | 0524200 | 311422 | Vanee Foods Company | ||
| 209 | 1727036.015 | 01001 | 06/27/2024 | 0625400 | 532490 | Valor Crane And Equipment | ||
| 210 | 1495595.015 | 02001 | 03/25/2021 | 0418800 | 115115 | Valley Produce, Harvesting & Hauling Co. | ||
| 211 | 1430073.015 | 01001 | 03/04/2020 | 0418800 | 111930 | Valley Produce Harvesting & Hauling Co. | ||
| 212 | 1604061.015 | 01001 | 12/19/2022 | 0213100 | 238990 | Valley Paving & Construction Inc | ||
| 213 | 1582653.015 | 01001 | 06/14/2022 | 0728900 | 237110 | Valley Corporation | ||
| 214 | 1735905.015 | 01001 | 08/19/2024 | 0419730 | 237990 | Vadnais Trenchless Services, Inc. | ||
| 215 | 1730199.015 | 01001 | 03/22/2024 | 0936200 | 721110 | Vacation Internationale Inc | ||
| 216 | 1744068.015 | 01001 | 10/23/2024 | 1032500 | 335311 | Vtcu, Corp. | ||
| 217 | 1744068.015 | 01002A | 10/23/2024 | 1032500 | 335311 | Vtcu, Corp. | ||
| 218 | 1738015.015 | 01001 | 09/16/2024 | 0420600 | 493190 | Vrc Companies, Llc | ||
| 219 | 1701775.015 | 01001A | 01/31/2024 | 0521100 | 236118 | Vkb Homes, Llc | ||
| 220 | 1653513.015 | 01001 | 08/25/2023 | 0316700 | 493110 | Vgm Group, Inc. |
Translate