Establishment Search Results
| Establishment | Inspection Date Range | OSHA Office | Site Zip Code | State |
|---|---|---|---|---|
| 08/22/2016 to 08/22/2017 | Milwaukee Area Office | all | WI |
Note: Inspections which are known to be incomplete will have the identifying Activity Nr shown in italic. Information for these open cases is especially dynamic, e.g., violations may be added or deleted.
| # | Activity | Date Opened | RID | ST | Type | Scope | SIC | NAICS | Violations | Establishment Name | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | 1252277.015 | 08/04/2017 | 0523400 | WI | Complaint | Complete | 337110 | 3 | Deiters Millwork, Llc | ||
| 302 | 1185198.015 | 10/18/2016 | 0523400 | WI | Fat/Cat | Partial | 238320 | David T. Lozano | |||
| 303 | 1226147.015 | 04/19/2017 | 0523400 | WI | Complaint | Partial | 562211 | 4 | Daniels Sharpsmart, Inc | ||
| 304 | 1231722.015 | 05/10/2017 | 0523400 | WI | Planned | Partial | 238160 | 4 | Daniel Cuevas | ||
| 305 | 1191516.015 | 11/16/2016 | 0523400 | WI | Planned | Partial | 238130 | 2 | Dan Finke, Llc | ||
| 306 | 1199452.015 | 12/23/2016 | 0523400 | WI | Planned | Partial | 238130 | Djs Carpentry Llc | |||
| 307 | 1207069.015 | 02/01/2017 | 0523400 | WI | FollowUp | Partial | 316110 | 1 | D.R. Diedrich & Co., Ltd. | ||
| 308 | 1210207.015 | 02/14/2017 | 0523400 | WI | Complaint | Complete | 424480 | Cut Fresh, Llc | |||
| 309 | 1174198.015 | 08/31/2016 | 0523400 | WI | Prog Related | Partial | 238170 | Custom Gutter & Supply, Inc. | |||
| 310 | 1243909.015 | 06/30/2017 | 0523400 | WI | Complaint | Partial | 493190 | 2 | Custom Express, Inc. | ||
| 311 | 1208987.015 | 02/08/2017 | 0523400 | WI | Prog Related | Partial | 238140 | 1 | Corner Stone Construction Of Janesville, Inc. | ||
| 312 | 1230401.015 | 05/05/2017 | 0523400 | WI | FollowUp | Partial | 335313 | Cooper Power Systems, Llc | |||
| 313 | 1181334.015 | 10/04/2016 | 0523400 | WI | Referral | Partial | 326111 | 12 | Converting Technology, Inc. | ||
| 314 | 1252340.015 | 08/03/2017 | 0523400 | WI | Referral | Partial | 423930 | 2 | Container Life Cycle Management, Llc | ||
| 315 | 1256207.015 | 08/17/2017 | 0523400 | WI | Referral | Partial | 423930 | 2 | Container Life Cycle Management Llc | ||
| 316 | 1187121.015 | 10/27/2016 | 0523400 | WI | Complaint | Complete | 423930 | 8 | Container Life Cycle Management Llc | ||
| 317 | 1174153.015 | 08/31/2016 | 0523400 | WI | Planned | Complete | 236220 | 2 | Construction Management Associates, Inc. | ||
| 318 | 1239212.015 | 06/13/2017 | 0523400 | WI | Complaint | Partial | 238140 | 3 | Concrete & Masonry Restoration, Llc | ||
| 319 | 1213835.015 | 03/02/2017 | 0523400 | WI | Complaint | Partial | 332313 | 5 | Compo Steel Products, Inc. | ||
| 320 | 1214657.015 | 03/02/2017 | 0523400 | WI | Complaint | Complete | 332313 | 8 | Compo Steel Products, Inc. |
Translate